Transfer of Technology (ToT)
DRDO Policy & Procedure for ToT Download Pdf (7.8 MB)
These are the technologies for which Indian Armed Forces/ MHA/ other Govt. agencies (both central & state) are the only end users. Category ‘A’ technologies are military technologies and are referred to as “MILTECH”. Export of Cat ‘A’ technologies is subjected to approval process of DRDO and MoD, Govt of India. ToT to the industry is done directly by DRDO for all Category ‘A’ technologies.
Category-A Technologies ready for ToT to Indian Industies
(*) Additional / Balance Licenses
- List of Technologies for ToT are displayed on DRDO web site along with the details of concerned DRDO Laboratory.
- Industry can express Interest (to the concerned laboratory/ DIITM DRDO HQ) for seeking ToT(s)
- CNDA & MTA (refer DRDO Guidelines for ToT) may be signed between DRDO & interested industry, depending upon the case and after initial discussion with the interested industry
- Industry will be informed by Laboratory about the TOT Fee & draft LAToT
- Technical Assessment will be conducted by DRDO to evaluate the industry after a firm interest is expressed by industry in signing LAToT
- After compliance of all requirements, a LAToT will be signed between DRDO and industry
Refer DRDO Guidelines For TOT for complete details
Legal Agreement
- CNDA : Confidentiality and Non Disclosure Agreement,
- MTA : Material Transfer Agreement,
- LAToT : Licensing Agreement for Transfer of Technology
Contact : Category A
1. Concerned DRDO Laboratory
2. DIITM, DRDO Hq. DRDO Bhawan, New Delhi
Fax No : 011-2379 3008
Email : tot[dot]hqr[at]gov[dot]in
Lab | Fax | Telephone No. | |
---|---|---|---|
director[dot]anurag[at]gov[dot]in | 04024347679 | 04024347630 | |
director[dot]adrde[at]gov[dot]in | 0562- 2251677, 2258203 | 0562- 2258200, 2258201, 2258202 | |
director[dot]ade[at]gov[dot]in | 08025283188, 25280248, 25057002 | 25057037 , 25248603 | |
director[dot]arde[at]gov[dot]in | 02025893102 | 25893274 , 25885007 | |
director[dot]cabs[at]gov[dot]in | 08025222326 | 25225121, 26572638 | |
director[dot]cair[at]gov[dot]in | 0802524, 4298 | ||
director[dot]cfees[at]gov[dot]in | 01123819547 | ||
director[dot]cemilac[at]gov[dot]in | 08025230856, 25234781 | ||
CEPTAM (contact for recruitment) | director[dot]ceptam[at]gov[dot]in drdoentrytest[at] ceptam[at]gov[dot]in | 01123810287 | |
director[dot]cvrde[at]gov[dot]in | 04426385112, 26383661 | 26385112, 26383722, 26364001 | |
director[dot]dare[at]gov[dot]in | 08025347717 08025347736 | 080-25347704, 080-25347707 | |
director[dot]darl[at]gov[dot]in | 05964225564 | 05964225564, 256434, 223386, 224601 (R) | |
director[dot]debel[at]gov[dot]in | 08025282011 | 25280692, 25058325, 23446987 | |
director[dot]deal[at]gov[dot]in | 01352787265, 2787290 | 2787084 , 2787086 | |
director[dot]dlrl[at]gov[dot]in | 0135 2787161, 2787128 | 24440061 24530264 | |
DIHAR | director[dot]frl[at]gov[dot]in | 01982252096 | 252096, 252224 |
director[dot]dfrl[at]gov[dot]in | 08212473468 | 2472953, 2473783, 2474388 | |
director[dot]dipas[at]gov[dot]in | 011-23932869, 23914790, 23983149 | 2394 6257, 23831053 | |
director[dot]dipr[at]gov[dot]in | 1123916980 | 1123923560 | |
director[dot]dlj[at]gov[dot]in | 02912511191, 2510260 | 2510275 , 2511057 | |
director[dot]dmsrde[at]gov[dot]in | 0512 2450404, 2404774 | 2450695 Extn.103, 2453597 | |
director[dot]dmrl[at]gov[dot]in | 04024340683, 24341439 | 24340233, 24340681, 24340155 , 24345116 | |
director[dot]drde[at]gov[dot]in | 07512341148 | 2341550, 2341856 | |
director[dot]drdl[at]gov[dot]in | 04024340109 | 24340511, 24340546 24583000, 24583010, 27208045 | |
director[dot]drl[at]gov[dot]in | 03712258534 | 03712258508, 258836 | |
director[dot]desidoc[at]gov[dot]in | 01123813465, 23819151, 23813591 | 01123812252 , 23986680 | |
director[dot]dtrl[at]gov[dot]in | 01123812494 | 23811599, 24648566 | |
director[dot]lrde[at]gov[dot]in | 918025242916 | 918025243873, 918025243816 | |
director[dot]gtre[at]gov[dot]in | 08025241507 | 25240698 , 25241892 | |
director[dot]hemrl[at]gov[dot]in | 02025869316 | 02025869303 | |
director[dot]diat[at]gov[dot]in | 24389411, 24389509 | 24389426, 24389427, 24389428 | |
director[dot]inmas[at]gov[dot]in | 01123919509 | 23942418, 23981910 | |
director[dot]issa[at]gov[dot]in | 01123819033 | 23812639 | |
director[dot]itm[at]gov[dot]in | 01352632279 | 01352632267, 2632814 | |
director[dot]itr[at]gov[dot]in | 06782272072 | 272033, 272304 | |
director[dot]irde[at]gov[dot]in | +91-135-2787128, 2787161 | +91-135-2787169, 2787126 | |
director[dot]lastec[at]gov[dot]in | 01123811319 | 01123817625 01123815180 | |
director[dot]mtrdc[at]gov[dot]in | 08028381750, 28386809, 28386804 | 28386801, 23450099 | |
director[dot]nmrl[at]gov[dot]in | 02512623004 | 02512623037 | |
director[dot]npol[at]gov[dot]in | 04842424858, 2423931 | 2424878, 2422004 | |
director[dot]nstl[at]gov[dot]in | 08322530800 | 2530801, 2541636 | |
director[dot]pxe[at]gov[dot]in | 06782272126 | 06782272045 272122 | |
RAC | director[dot]recruitment[dot] drdo[dot]in | 01123812690 | 01123817833, 01123810314 |
director[dot]rcma[at]gov[dot]in | 05222350022 | ||
director[dot]rci[at]gov[dot]in | 04024306086 | 24306001 , 27567419 | |
director[dot]rde[at]gov[dot]in | 020 27150783, 27150330, 27150437 | ||
director[dot]sag[at]gov[dot]in | 011 23812683, 23818798 | 23819828 , 23963939 | |
director[dot]sase[at]gov[dot]in | 01722699802, 2699970 | 2699801, 2701374 | |
director[dot]sspl[at]gov[dot]in | 01123913609, 23984285, 23921652 | 23818041 , 27521828 | |
director[dot]tbrl[at]gov[dot]in | 0172 - 2657506 01733- 253495 | 2657659, 2657674, 2651723 | |
VRDE | director[dot]vrde[at]gov[dot]in | 02412548410, 2548449 | 2548400 , 2548411 |
Category ‘B’ technologies are the Dual use technologies (including spin-off technologies) that are not security sensitive and have commercial potential beyond Defence applications. The ToT of Cat ‘B’ technologies is given for manufacture and sale in appropriate commercial markets within India and/ or abroad.
Technology | LAB | Number of ToT Licenses | Bidding starting date | Bidding Closing date | Remarks |
---|---|---|---|---|---|
DRDE | 03 | 05/12/2024 | 18/01/2025 | ||
Condensed Aerosol Based Fire Extinguishing System (CAFES)107 KB | CFEES | 10 | 25/11/2024 | 08/01/2025 | |
DMSRDE | 10 | 18/07/2024 | 31/08/2024 | ||
ZnTe single crystal growth for broadband Terahertz applications311 KB | SSPL | 05 | 05/06/2024 | 19/07/2024 | |
CFEES | 08 | 20/05/2023 | 03/07/2024 | ||
Nitrile Rubber Compound (DRLM-A4) 30 KB | DMSRDE | 05 | 10/04/2024 | 04/10/2024 | Date extended upto 04/10/2024 |
Fluorocarbon based rubber compound (DMS-Fe-75) 31 KB | DMSRDE | 05 | 10/04/2024 | 04/10/2024 | Date extended upto 04/10/2024 |
Fe based Bulk Metallic glass (BMG) coatings (NMR-FeBMG) 351 KB | NMRL | 6 | 05/03/2024 | 05/06/2024 | |
Indigenous Stabilization & Decontamination Material (PS-I) 361 KB | CFEES | 5 | 02/02/2024 | 28/07/2024 | |
Photocatalytic Degradation of dye using CuS thin films developed by CVD method on glass substrate 455 KB | DMSRDE | 5 | 23/01/2024 | 02/10/2024 | |
Processing and Material Technologies of Shear Thickening Gel Based Nanocomposites for Impact Resistant Applications 526 KB | DMSRDE | 10 | 23/01/2024 | 07/03/2024 | |
Bulk production of cyclo organopentasilane for deposition of Silicon thin films452 KB | DMSRDE | 10 | 23/01/2024 | 02/10/2024 | |
Chemical mechanical polishing agent cepsel-86 for planarizing the silicon carbide surface 450 KB | DMSRDE | 10 | 23/01/2024 | 02/10/2024 | |
Water Mist System for Bus occupant Compartment Fire Protection System 29 KB | CFEES | 15* | 07/12/2023 | 20/01/2024 | Bids are invited for additional licenses. This is over and above 05 Licenses issued earlier for the said technology. |
High Pressure Water Mist Fire Suppression System (HP WMFSS) 119 KB | CFEES | 10 | 04/07/2023 | 24/07/2023 | |
High Temperature Polymer Electrolyte Nanocomposite Membrane (NMR-HTPEMT) Technology 130 KB | NMRL | 04 | 11/05/2023 | 25/06/2023 | |
High Temperature Erosion Resistant Composites 10 KB | DMRL | 05 | 17/04/2023 | 28/05/2023 | |
Silicon Carbide Single Crystal Bulk Growth and Wafer Fabrication Process Technology for 4” Diameter Substrates 179 KB | SSPL | 3 | 28/03/2023 | 25/12/2023 | Date extended upto 25/12/2023 |
Biodegradable Packaging Materials 59.4 KB | DFRL | Unlimited | N/A | N/A | No bidding. Only EoI to be submitted directly to DFRL |
Activated Carbon Sphere 24 KB | DRDE | 04* | 10/08/2022 | 23/10/2023 | |
Hydrophilic Breathable Polyurethane Coating Resin 72 KB | CFEES | 04 | 01/07/2022 | 12/08/2022 | |
Small Animal Irradiation Platform 25.8 KB | INMAS | 03 | 07/02/2022 | 22/03/2022 | |
Processing and Manufacturing Technologies for Large Scale Preparation of Carbon Based Hierarchical Nanostructures 30.8 KB | DMSRDE | 05 | 02/02/2022 | 18/03/2022 | |
Technology for deriving high quality Bio-Diesel from Jatropha consisting of following sub-technologies:- a) High yielding variety of Jatropha curcas b) Mass propagation protocol c) Area specific Agro technology (Semi-arid, foothills) d) Indigenous oil extraction and transesterification technologies for production of bio-diesel meeting IS:15607 standard 534 KB | DIBER | 10 (for each sub-technology) | 05-08-2019 | Extended upto 15/02/2022 | |
All Terrain and Combat boot 376.7 KB | DIPAS | 11 | 17/12/2021 | Extended up to 10/06/2022 | |
Granules for Bio-Degradable Bags 40.9 KB | ASL | Unlimited | EoI start date 16/12/2021 | EoI end date 30/06/2022 | No bidding. Only EoI to be submitted directly to ASL. Please open hyperlink for complete details |
Light weight Structural Fire Fighting Suit 3.9 MB | CFEES | 04 | 07/12/2021 | 21/01/2022 | |
Linear Thermal Detector 194 KB | CFEES | 05 | 07/12/2021 | 21/01/2022 | |
'Besafe' technology for accelerated bioremediation of marine oil spill (NMR-BESAFE) 593 KB | NMRL | 04 | 08/11/2021 | 22/12/2021 | |
Fire Suppressing Gel7.7 KB | CFEES | 04 | 06/10/2021 | 20/11/2021 | |
Process for preparation of nano-curcumin based formulation32.1 KB | DIPAS | 05 | 01/10/2021 | 15/11/2021 | |
Ambulance Bike-Rakshita28 KB | INMAS | 10 | 08/09/2021 | 24/10/2021 | |
Diethyl Phenyl Acatamide (DEPA) Technical317 KB | DRDE | 07 | 16/07/2021 | 31/08/2021 | Additional licenses |
Diethyl Phenyl Acatamide (DEPA) in Isopropanol (DEPA 20% Spray)322 KB | DRDE | 07 | 16/07/2021 | 31/08/2021 | Additional licenses |
Diethyl Phenyl Acatamide (DEPA) Formulation Isopropanol (DEPA 50%)318 KB | DRDE | 07 | 16/07/2021 | 31/08/2021 | Additional licenses |
Diethyl Phenyl Acatamide (DEPA) (DEPA 20% Cream)247 KB | DRDE | 07 | 16/07/2021 | 31/08/2021 | Additional licenses |
2-DEOXY-D-GLUCOSE (2-DG)115.1 KB | DRDE | 15 | EoI start date 03/06/2021 | EoI end date 17/06/2021 | No bidding. Only EoI to be submitted directly to DRDE. Please open hyperlink for complete details |
Ergonomically Designed Backpack (70 Lt ) 30.0 KB | DIPAS | 14 | 06/05/2021 | 21/06/2021 | - |
Biodegradable Cutlery 1,543 KB | DFRL | 10 | 12/04/2021 | extended up to 30/09/2021 | - |
Instant mix (Cocoa and Strawberry Flavour) 203 KB | DFRL | 10 | 12/04/2021 | extended up to 30/09/2021 | - |
Tasty Nut Bar (Ginger and \ginger, Turmeric and \Tulsi based) 414 KB | DFRL | 10 | 12/04/2021 | extended up to 30/09/2021 | - |
Liquid Meals (Cocoa and |Mango based) 185 KB | DFRL | 10 | 12/04/2021 | extended up to 30/09/2021 | - |
Tamarind- Ginger Munch (Tamzin) 113 KB | DFRL | 10 | 12/04/2021 | extended up to 30/09/2021 | - |
High Power and High Energy Li-ion Battery Technology (HPHELBT) 208 KB | NSTL | 12 | 26/03/2021 | extended up to 30/09/2021 | - |
Fast Setting and High Strength Polymer Concrete Composites (PolyCC) 845 KB | DLJ | 03 | 26/03/2021 | extended up to 19/05/2024 | - |
Semi - Solid Metal Processing (SSM) Technology for Aluminium alloy near net shape castings for defence use (NMR-SSM) 574 KB | NMRL | 04 | 03/03/2021 | 18/04/2021 | - |
NMR- Supercapacitor 574 KB | NMRL | 04 | 03/03/2021 | extended up to 30/09/2021 | - |
INDIGIS-B GIS Technology (Non Sensitive) | CAIR | 02 | 17/11/2020 | 10/03/2021 | - |
Iron Removal Unit (capacity 300 L/Hr) 33 KB | DRL | 05 | 13/10/2020 | 30/11/2020 | - |
Dearsenification Unit (capacity 200 L/Hr) 119 KB | DRL | 05 | 13/10/2020 | 30/11/2020 | - |
DRDO Water Testing Kit (11 parameters) 55.5 KB | DRL | 05 | 13/10/2020 | 30/11/2020 | - |
Household Water Purification Unit 94 KB | DRL | 05 | 13/10/2020 | 30/11/2020 | - |
An effective vaccine against typhoid and Salmonellosis in animals and humans using Dnak protein (member of Hsp 70 of family) of S Typhi 538 KB | DIPAS | 03 | 31/08/2020 | Extended upto 28/01/2021 | - |
Ready to eat Chicken Khakhra 74 KB | DFRL | 10 | 31/08/2020 | extended up to 30/09/2021 | - |
Milk Testing Kit Mark-II 81.5 KB | DFRL | 10 | 31/08/2020 | Extended upto 28/01/2021 | - |
Filtration Cartridges and prefilters using nano-enabled technologies 68 KB | DMSRDE | 05 | 14/08/2020 | 29/09/2020 | - |
OPX-Revilator (The Optronic Trace Explosives dectoctor) 254 KB | HEMRL | 03 | 29/11/2019 | 15/01/2020 | - |
Herbo Healer 54 KB | DIPAS | 04 | 17-10-2019 | 02-12-2019 | additional licenses |
Emergency Escape Chute 557 KB | CFEES | 04 | 13-09-2019 | 30-10-2019 | |
Multipurpose Load Carriage Ensemble 84 KB | DIPAS | 05 | 23-08-2019 | 20-10-2019 | |
Nano-Silver Phyto-Antimicrobials 162 KB | DIHAR | 05 | 21-08-2019 | 20-10-2019 | |
Fused Silica based ceramic cores used for making hollow nickel based super alloy cast part of aero gas turbine engines 77 KB | DMRL | 3 | 5/8/2019 | 4/10/2019 | |
Water Mist Aerator 163 KB | CFEES | 2 | 13-11-2018 | extended upto 17-06-2019 | |
Light weight Fire Protecting Clothing 237 KB | CFEES | 4 | 26-04-2019 | extended upto 30/09/2019 | |
DIP-Gfit A natural Performance enhancer for High Altitude Prophylaxis and Rapid Aclimatization 117 KB | DIPAS | 3 | 12/3/2019 | 11/5/2019 | |
Process for preparation of Pralidoxime chloride OR 2-PAM Chloride 1,604 KB | DRDE | 5 | 7/3/2019 | 6/5/2019 | |
Low pressure twin fluid water mist technology for Fire Suppression in Enclosures 119 KB | CFEES | 2 | 17-01-2019 | Extended up to 07/04/2019 | |
Polyurea coating with high tensile strength and elongation 68 KB | CFEES | 2 | 17-01-2019 | 16-03-2019 | |
Aluminium Foam for Blast and Impact force mitigation 220 KB | DMRL | 3 | 13-11-2018 | Extended up to 31-08-2019 | |
Glycol based coolants DAFC-30 and DFAC-50 258 KB | DMSRDE | 10 | 29-08-2018 | 28-10-2018 | |
Flex Water Bottle with Cover 84 KB | DMSRDE | 5 | 29-08-2018 | Extended up to 15/10/2019 | |
Peelable coating for Temporary Protection of marine and offshore structures (NMR-PC) 113 KB | NMRL | 4 | 07-02-2018 | 31-03-2018 | |
Self-Cleaning Coating (NMR-SCC) 44 KB | NMRL | 4 | 07-02-2018 | 31-03-2018 | |
Intumescent Fire Retardant Paint (NMR-IFRP) 380 KB | NMRL | 4 | 07-02-2018 | 31-03-2018 | |
Under-water Anticorrosive and Antifouling Paint for application under afloat condition (NMRAAUWAP) 197 KB | NMRL | 4 | 07-02-2018 | 31-03-2018 | |
High Altitude Water Purification System 345 KB | DLJ | 5 | 07-02-2018 | Extended up to 20-10-2018 | |
Replenishment drink DIP-SIP 118 KB | DIPAS | 3 | 19-09-2017 | Extended up to 20-10-2018 | |
Herbal Adjuvant: DIP-HIP 127 KB | DIPAS | 3 | 19-09-2017 | Extended up to 30-06-2019 | |
Flexi Live Saver Water Purifier (FLSWP) 41.5 KB | DLJ | 5 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
Radiochromic Film Technology 1,739 KB | DLJ | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
Reusable PCM Heat Pack 299 KB | DLJ | 5 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
DRDO Easy Detect NPT GM qPCR Kit 3.9 MB | DIBER | 5 | 2-Aug-17 | Extended up to 30-06-2019 | |
Formulation of Cordyvit, a unique health supplement 105 KB | DIBER | 5 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
An herbal health beverage from berries of Himalayan Herb Crataegus Crenulata (Ghingaroo) 100 KB | DIBER | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
Herbal Health beverage from Aloe vera and medicinal 110 KB | DIBER | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
Vegetable Hybrids and Varieties 15.0 MB | DIBER | 5 | 2-Aug-17 | Extended up to 30-06-2019 | |
High Temperature erosion resistance composites 187 KB | DMRL | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
MR Fluid 227 KB | NPOL | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
Electrochromic Smart Window Technology 221 KB | DLJ | 2 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
Herbal Air Sanitizer and room freshener 85.0 KB | DRL | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
Herbal Mosquito repellent cream and spray 25.0 KB | DRL | 5 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
New dielectric lossy composites for high power microwave devices 15.9 KB | DMRL | 5 | 2-Aug-17 | Extended up to 31 Jan 2018 | |
Anti Leucoderma, Anti Eczemz, Anti Toothache 239 KB | DIBER | 3 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
In Virto Culture Technology of Mycelium of Cordyceps Sinensis 46.2 KB | DIBER | 3 | 2-Aug-17 | Extended up to 16 Oct 2017 | |
Preserved and flavoured Chapaties | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Spiced potato parathas | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Green Leafy Vegetable Chapaties / Parathas | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Short term Preserved Chapaties | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Long term / Shelf stable (no preservative) Chapaties) | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Fibre rich bisibele bhath and fibre rich vegetable pulav | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Retort Pouch Processed foods | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ready-to-eat soy chunks | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ready to eat (RTE) and shelf stable fried chicken leg pieces | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ready-to-eat frozen peas 'n' chicken product | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Stabilized green chutney | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Soy Shrikhand | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Hurdle technology preserved fruits | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Holibite | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Sweet corn products stabilized kernels and paste | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Nata-de-coco | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Shelf stable, ready to eat mutton sandwich | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Barley bar and fibre enriched bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Coco-cocoa delight bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ergogenic bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Composite cereal bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Composite tasty bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Omega-3-rich bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ready to eat Nutrifood bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Flax oat tasty bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
High Energy Bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Soy fortified oat bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Sweet and sour tasty bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Chicken bar | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Groundnut burfi | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Egg protein biscuits | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Chicken biscuits | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Seabuckthorn based baked products | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ready to eat appetizers (Munches- Ajwain Karpuravlli etc ) | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Aloe vera based fruit spread | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Tamarind Jam | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Environmentally degradable films | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant cooking rice | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant cooking pulses and dal flakes | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant Halwa Mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant upma mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant Idli sambar Mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant wheat porridge mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant dal curries | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant coconut chutney mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant carrot halwa | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant whole pulses and their curries | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant rava idli mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Insta nutro cereal mix- (bisibele bath mix) | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Soy fortified instant sooji halwa and upma mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Rice based products -Instant tam rice mix and instant urad rice mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant vegetable wadi mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Thermally stable whole/ Split legumes based Ready to eat Curry Concentrate | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Flax based products - flax sweet mix, flax munch, flax cookies, flax chapati mix and flax tamrice mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Dehydrated curry mix cauliflower-potato/peas/potato-peas | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Puff and serve chapaties | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Naan premix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Millet ragi products | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Millet dhokla mix and millet bhatura mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Flax based spice powders - flax spice powder for sambhar, flax spice powder for rasam, flax spice powder for tamrice, flax spice powder for bisibele bhath, flax spice powder for vegetable pulav | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Appetizer beverage mixes - spiced drink mix, spiced tomato mix and chakotha soup mix | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Appetizing mix ready to reconstitute in cold water | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Moringa products soup mixes and beverages | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Freeze dried mango milk shake powder | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ready to reconstitute Freeze Dried shelf stable rabri powder | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Beet root juice powder | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Seabuckthorn based spiced squash | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Seabuckthorn based herbal tea | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Brahhmi Drink | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Aloe vera juice | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Noni-based RTS health beverages | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Performance enhancement drink | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Betel leaf juice | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Vegetable juices- ashgourd juice, ashgourd pudina juice, cucumber juice, bottlegourd juice | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Fermented vegetable beverages - ashgourd fermented beverage, cucumber fermented beverage, cucumber mint fermented beverage | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ginger beverage, ajwain beverage and karpurvalli beverage | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Nata in Fruit & vegetable Juices | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Keep fresh salt | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Preservative mixture | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Biopreservative for extending the shelf life of fresh mutton | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Process for enhancing shelf life of fresh mutton at room | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
temperature | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Shigella Sps, Escherichia coli Detection Kit | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Meat Testing kit for detection of cold slaughtered meat & microbial quality | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Milk testing kit for detection of adulteration & microbial Quality | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Salmonella Testing Kit | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Minimally processed vegetables in precut and packaged form | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Breathable films for packing fresh produces enhancing mechanical properties | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Standardization of process for making milk paneer and enhancement of its shelf life | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Shellac coating | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Stack encapsulation technique | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Process for bacterial cellulose production | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Production of lactic acid bacterium as B-galacto-sidase sources | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Ethylene absorbing formulation for shelf life extension of fruits and vegetables | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Biosynthesis reactor system | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Continuous blanching system | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Design for immobilized enzyme reactor system | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Design for retort/steriliser processing of liquid, semi-solid and solid food products | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Novel mould design for retort processing of liquid, semi-solid and solid food products | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
On-line conditioning system | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Channa Nibbles | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Instant Poha | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Freeze Dried Beverages ( Pine apple , Mango, Carrot Musk melon, High Protein grape, Pineapple lassi, Mango Milk shake, Functional Mango Beverage & Rabri ) | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Preservation technology for ginger paste, Garlic paste and combination thereof | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Preservation technology of Tamarind Chutney | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Vegtabilized Noodles | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
Vacuum fried fruits and vegetable Chips | DFRL | no limit | N/A | N/A | Fixed ToT Fee |
