SOFTWARE DOCUMENTATION
S.NO | NAME | DOWNLOAD |
---|---|---|
1 | Plan for Software Aspects of Certification | Download Doc file |
2 | Software Accomplishment Summary | Download Doc file |
3 | Software Configuration Index | Download Doc file |
4 | Software Configuration Management Plan | Download Doc file |
5 | Software Design Description | Download Doc file |
6 | Software Development Plan | Download Doc file |
7 | Software Quality Assurance Plan | Download Doc file |
8 | Software Requirements Description | Download Doc file |
9 | Software Verification Cases & Procedures | Download Doc file |
10 | Software Verification Plan | Download Doc file |
HARDWARE DOCUMENTATION
S.NO | NAME | DOWNLOAD |
---|---|---|
1 | Bill of Material | Download Doc file |
2 | Compliance Matrix | Download Doc file |
3 | Functional Test Plan | Download Doc file |
4 | Master Drawing Index | Download Doc file |
5 | Qualification Test Plan (SOFT or LQT or QTP) | Download Doc file |
6 | Standard of Equipment (SOE) | Download Doc file |
7 | Standard of Preparation (SOP) | Download Doc file |
8 | Technical Specification | Download Doc file |
9 | TechnicalS pecification Test Jig | Download Doc file |
FORMS/FORMATS
S.NO | NAME | DOWNLOAD |
---|---|---|
1 | Application for Type Approval | Download Doc file |
2 | COMPONENT CHANGE PROPOSAL | Download Doc file |
3 | DRAWING CHANGE PROPOSAL | Download Doc file |
4 | Profoma for Design Criteria | Download Doc file |
5 | Typical Contents of a Test Schedule | Download Doc file |