Name & designation of Awardee | Type of Award | Year |
---|---|---|
Suresh Kumar Besai, Scientist-D | Laboratory Scientist of the Year | 2018 |
Ramalingeswar Rao AVN, Scientist-F | Laboratory Scientist of the Year | 2018 |
Kalavathi K, AMS-III | NSTL Cash Award | 2018 |
Venkateswara Rao R, TECH-A | NSTL Cash Award | 2018 |
Desai SD, OFF-ATTNDT-D | NSTL Cash Award | 2018 |
Vasantha BV, ALS-II | NSTL Cash Award | 2018 |
Devendrudu B, TO | NSTL Cash Award | 2018 |
Bhaskara Lal Bondli, TECH-B | NSTL Cash Award | 2018 |
Appa Rao V, TECH-A | NSTL Cash Award | 2018 |
Ramu Gontina, ALS-II | NSTL Cash Award | 2018 |
Gangamma V, ALS-II | NSTL Cash Award | 2018 |
Naga Jyothi P, TO-B | NSTL Cash Award | 2018 |
Matsyaraju V, TECH-B | NSTL Cash Award | 2018 |
Premkumar K, TECH ASST-B | NSTL Cash Award | 2018 |
Venkata Ramana Chintada, TECH-B | NSTL Cash Award | 2018 |
Tatabbai R, TECH-B | NSTL Cash Award | 2018 |
Chandrasekhara Rao Ch, TECH-C | NSTL Cash Award | 2018 |
Simhachalam Ch, TECH ASST-B | NSTL Cash Award | 2018 |
Anjibabu Ch, TO | NSTL Cash Award | 2018 |
Gurayya B, TECH ASST-B | NSTL Cash Award | 2018 |
Suri Rao K, TECH ASST-B | NSTL Cash Award | 2018 |
Varahalu K, CANT-ATTNDT-B | NSTL Cash Award | 2018 |
Krishnamohan M, TECH ASST-B | NSTL Cash Award | 2018 |
RANTIDEV BANERJEE, STA-B | NSTL Cash Award | 2018 |
SHITANSHU SEKHAR, STORE-ASST-A | NSTL Cash Award | 2018 |
NARENDRA KUMAR, STA-B | NSTL Cash Award | 2018 |
Nala Dillip Kumar Chaudhury, TECH-A | NSTL Cash Award | 2018 |
Inderjeet, Vehicle Operator-A | NSTL Cash Award | 2018 |
SOUMYAJIT MANDAL, TECH-A | NSTL Cash Award | 2018 |
HIMANSHU RANJAN, STA-B | NSTL Cash Award | 2018 |
BANTANAHAL PADMAJA, STA-B | NSTL Cash Award | 2018 |
GUDURU VENKATA NAGESH, TECH-A | NSTL Cash Award | 2018 |
Raj Kumar Paswan, STA-B | NSTL Cash Award | 2018 |
Umamaheswara Rao Seelam, TO-A | NSTL Cash Award | 2018 |
Labala H Sundar Choudary, TECH-B | NSTL Cash Award | 2018 |
Siva Rama Suresh Nandikolla, TO-A | NSTL Cash Award | 2018 |
Mithilesh Kumar, STA-B | NSTL Cash Award | 2018 |
Rani Voruganti, AMS-III | NSTL Cash Award | 2018 |
Jayalakshmi P, AMS-III | NSTL Cash Award | 2018 |
Siva Kumar BSS, TO-B | NSTL Cash Award | 2018 |
Jayaram Majhi, TO-A | NSTL Cash Award | 2018 |
Rambabu K, TO-A | NSTL Cash Award | 2018 |
Chittaranjan Putty, STA-B | NSTL Cash Award | 2018 |
Srinivasa Rao D, STA-B | NSTL Cash Award | 2018 |
Ramakrishna Ch, TO-A | NSTL Cash Award | 2018 |
Parvathi Thakur, AMS-III | NSTL Cash Award | 2018 |
Srinivas PM, TO-A | NSTL Cash Award | 2018 |
Bhujanga Rao Ch, Scientist-F | Technology Group Award | 2018 |
Sivakumar K, Scientist-E | Technology Group Award | 2018 |
Nageswara Rao Mamidi, Scientist-D | Technology Group Award | 2018 |
Kiran Kumar RV, Scientist-D | Technology Group Award | 2018 |
Girish Kumar, STA-B | Technology Group Award | 2018 |
Srinivasa Rao D, TO-C | Technology Group Award | 2018 |
Narasimha Murty NV, TECH ASST-B | Technology Group Award | 2018 |
Prasada Rao SBV, TO-C | Technology Group Award | 2018 |
Choudary TP, Scientist-F | Technology Group Award | 2018 |
ARVIND KUMAR GAHANOLIA, TECH-A | Technology Group Award | 2018 |
NVS Kasi V Rao Gamini, Scientist-E | Technology Group Award | 2018 |
K ANJAPPA, Scientist-B | Technology Group Award | 2018 |
T V Satya Rao, CHARGEMAN-I (M) | Technology Group Award | 2018 |
Dabbiru Sreedhar Patnaik, Scientist-D | Technology Group Award | 2018 |
A Vamsidhar, TO-A | Technology Group Award | 2018 |
A V RAMANA, STA-B | Technology Group Award | 2018 |
Jitendra Ahirwar, STA-B | Technology Group Award | 2018 |
Deepak Chandra Tiwari, STA-B | Technology Group Award | 2018 |
Tavitiraju Ch, TO-A | Technology Group Award | 2018 |
Suvarna Raju T, TO | Technology Group Award | 2018 |
Kedarnath C, Scientist-F | Technology Group Award | 2018 |
Abraham Varughese, Scientist-G | Technology Group Award | 2018 |
Suvarna Raju E, TO-B | Technology Group Award | 2018 |
Jagannadham A, TO-B | Technology Group Award | 2018 |
Venkata Srinivas Kadagala, Scientist-C | Technology Group Award | 2018 |
Venkata Rao Basam, Scientist-D | Technology Group Award | 2018 |
Senthil Kumar M, Scientist-C | Technology Group Award | 2018 |
Hariharanath Ponna, Scientist-D | Technology Group Award | 2018 |
Asish Mukherjee, Scientist-D | Technology Group Award | 2018 |
Saji VF, Scientist-E | Technology Group Award | 2018 |
CDR G MURALI, CDR | Technology Group Award | 2018 |
Shri. K.A. Chandra Sekhara Rao, Technical Officer 'A' has been recognized as 'Best Player of the year 2017-18' by DRDO Sports Board (DRDO Central Zone Sports Committee, DLRL, Hyderabad) and a presented a Prestigious Blazer with DRDO Sports Board Logo.