The contributions of HEMRL scientists and scientific staff have been recognized invariably at various forums. They have been honoured with many prestigious National and International Awards including Padma shree, Scientist of the Year, Technology Leadership award etc. Awards conferred to various scientists of HEMRL from time to time are given below:
Trophies
Sr. No. | Trophy Name | Lab Name | Year |
---|
1 | Titanium Trophy | ERDL | 1984 |
2 | Silicon Trophy | ERDL | 1989 |
3 | Titanium Trophy | HEMRL | 2007 |
4 | Titanium Trophy | HEMRL | 2019 |
Scientist of the Year
Sr. No. | Name & Designation | Year |
---|
1 | Dr Haridwar Singh, Sc D | 1983 |
2 | Dr Haridwar Singh, Director | 1994 |
3 | Shri PG Shrotri, Sc G | 1995 |
4 | Dr SN Asthana, Sc F | 2003 |
5 | Shri A Subhananda Rao, Director | 2005 |
6 | Shri B Bhattacharya, Sc G | 2007 |
7 | Dr Amarjit Singh, Sc G | 2008 |
8 | Shri KPS Murthy, Sc-F | 2008 |
9 | Shri A Apparao, Sc G | 2009 |
10 | Dr Manoj Gupta, Sc G | 2010 |
11 | Shri N P N Rao, Sc G | 2018 |
12 | Shri Arvind Kumar, Sc G | 2020 |
Young Scientist Award
Sr. No. | Name & Designation | Year |
---|
1 | Mrs Geetha Maddala, Sc C | 2001 |
2 | Shri H Shekhar, Sc D | 2004 |
3 | Shri PK Adak, Sc C | 2005 |
4 | Shri Sushanta Das, Sc B | 2006 |
5 | Dr S Radhakrishnan, Sc C | 2007 |
6 | Shri Ramesh Kurva, Sc C | 2009 |
7 | Shri J Upadhyay, Sc D | 2017 |
8 | Shri M S Katore, Sc 'D' | 2018 |
9 | Shri P K Pandey, Sc 'D' | 2019 |
10 | Shri Navin kumar Dahiwale, Sc 'D' | 2020 |
Agni Award for Excellence in Self Reliance
Sr. No. | Name & Designation | Year |
---|
1 | Dr. Haridwar Singh, Director Shri JS Karir, Asso. Director Shri RGK Nair, Asso.Director Shri S Jayaraman, Jt. Director | 1998 |
2 | Shri VL Narasimhan, Sc F Shri B Bhattacharya, Sc F Dr. Manoj Gupta, Sc E Shri KK Radhakrishnan, Sc D Shri PP Singh, Sc D Shri SP Mane, Sc C Shri PS Kumbhar, Sc C Shri H Shekhar, Sc C Shri SB Navale, Sc B | 2001 |
3 | Shri AK Mondal, Sc F (Team member) | 2004 |
4 | Shri K P S Murthy Shri RD Wasnik, Sc D (Team member) | 2005 |
5 | Shri VL Narasimhan, Sc G Shri SC Bhattacharyya, Sc E Shri AK Mandal, Sc D Shri LD Chavan, Sc C Shri AK Nandi, Sc C Mrs S Basu, Sc C Shri VVJadhav, TO A Shri VB Sutar, STA B | 2006 |
6 | Shri PP Singh, Sc E | 2007 |
7 | Dr. AK Sikder, Sc F & team | 2008 |
8 | Shri K P S Murthy, Sc-F Shri SR Vadali, TO D (Team member) Shri SS Samudre, TO C (Team member) | 2009 |
9 | Shri B Bhattacharya, OS & Director (Team member) Dr Manoj Gupta (Team member) | 2011 |
10 | Shri K P S Murthy, Sc-G Dr RK Sinha, Sc G (Team member) US Prasad, Sc F (Team member) Dr J Saji, Sc D (Team member) | 2014 |
11 | Dr PB Navle & Team | 2015 |
12 | Dr Manoj Gupta, OS & Team | 2017 |
13 | Shri Arvind Kumar, Sc G, Team Leader and Team | 2017 |
Scientist of the Year
Sr No | Name and Designation | Year |
---|
1 | Dr. (Mrs.) UR Nair, Sc 'D' and Ms. HimaPrasanth, Sc 'D' | 2008 |
2 | Shri N Pandarinath Rao, Sc 'E' and Mrs. Reny M Roy, Sc 'C' | 2009 |
3 | Shri Arvind Kumar, Sc 'E' | 2010 |
4 | Shri SudhirBabu, Sc. 'C' and Shri R S Patil, Sc. 'D' (ACEM) Nasik | 2011 |
5 | Dr. P.B Navle, Sc. 'F' and Shri SC Aglawe, Sc. 'F' | 2012 |
6 | Shri CGururaja Rao, Sc, 'F' and Dr. A K Mandal, Sc 'E' | 2013 |
7 | Shri PP Singh, Sc,C and Shri K K Mishra Sc, 'C' | 2014 |
8 | Shri AvinashChander, Sc 'F' and Shri B K Bihari, Sc 'D' | 2015 |
9 | Shri K P C Rao, Sc 'F' and Shri V D Raut, Sc 'D' | 2016 |
10 | Shri M P Kulkarni, Sc 'E' and Dr S Gogoi, Sc 'E' | 2017 |
11 | Shri S Nandagopal, Sc 'E' and Shri Anirudha Sane, Sc 'D' | 2018 |
12 | MsKamakshi Gupta, Sc 'E' and Shri Sandeep Kumar, Sc 'C' | 2019 |
13 | Shri Bikash Ghose, Sc 'F' and Mrs Darshana Singh, Sc 'E' | 2020 |
14 | Shri, Rohit, Sc 'F' and Shri Amitesh Pratap Singh, Sc 'E' | 2021 |