Advertisement for Apprentice position for DIPAS, Delhi in DRDO
| S.No | Description | Type/size | Link to Content |
|---|---|---|---|
| 1 | Advertisement | 168.59 KB | View |
| S.No | Technology | Lab | No of License Available | Type / Size | Date of Publishing | Link to Content |
|---|---|---|---|---|---|---|
| 1 | Multistatic Surveillance System (MSS) | LRDE and DLRL | 03 | 1.21 MB | View | |
| 2 | Parachute Tactical assault- Main (PTA-M) & Parachute Tactical Assault- Reserve (PTA-R) | ADRDE | 01 | 183.62 KB | View | |
| 3 | Low Cost Plug-n-Play Thermal Target System (LC-TTS) | DLJ | 02* | 87.46 KB | View | |
| 4 | 65 HP Wankel Rotary Engine | VRDE | 05 | 343.24 KB | View | |
| 5 | 55 HP Wankel Rotary Engine | VRDE | 05 | 346.18 KB | View | |
| 6 | Amorphous Boron Power | HEMRL | 3 (three) additional | 97.48 KB | View | |
| 7 | Extreme Cold Weather Clothing System | DIPAS | 03* | 465.4 KB | View | |
| 8 | Infrared Transmitive Sapphire optical component with hard coating | ADE | 05 | 103.93 KB | View | |
| 9 | Infrared Transmitive Germanium optical component with hard coating | ADE | 05 | 82.73 KB | View | |
| 10 | DMR 249A Grade Steel Bulb Bars for Naval Application | DMRL | 03* | 275.92 KB | View | |
| 11 | DMR 249A Grade Steel Billets for Naval Application | DMRL | 03* | 344.83 KB | View | |
| 12 | Robotic Kit for Automated Driving | VRDE | 03 | 632.09 KB | View | |
| 13 | QUAD CHANNEL ROTARY ELECTRO MECHANICAL ACTUATOR (QC REMA-3) | RCI | 05 | 88.47 KB | View | |
| 14 | ROTARY ELECTRO MECHANICAL ACTUATOR (REMA-40) | RCI | 05 | 90.58 KB | View | |
| 15 | ROTARY ELECTRO MECHANICAL ACTUATOR (REMA-20) | RCI | 05 | 93.62 KB | View | |
| 16 | QUAD CHANNEL ROTARY ELECTRO MECHANICAL ACTUATOR (QC REMA-0.4) | RCI | 05 | 90.88 KB | View | |
| 17 | RF Seeker VLS178 for Air borne Applications | RCI | 04 | 119.91 KB | View | |
| 18 | Mandarin to Hindi Speech Translation (MHST) | DYSL-AI | 03 | 222.15 KB | View | |
| 19 | AMLP and RMLP | RCI | 05 | 99.67 KB | View | |
| 20 | Advanced Instant Fire Detection and Suppression System (AIFDSS) | CFEES | 05 | 335.43 KB | View | |
| 21 | Angular-OBC | RCI | 05 | 99.7 KB | View | |
| 22 | HELINA Missile System | DRDL | 01* | 202.17 KB | View | |
| 23 | I2-OBC | RCI | 05 | 99.57 KB | View | |
| 24 | 120mm Laser Guided ATGM for Tank Guns | ARDE | 02 | 131.7 KB | View | |
| 25 | Parachute System for Directional Sonobouy | ADRDE | 03 | 753.52 KB | View | |
| 26 | Parachute System for Anti-Tank Minelet (ATM) for Pinaka | ADRDE | 03 | 282.25 KB | View | |
| 27 | Face Recognition System under Disguise | DYSL-AI | 02* | 71.7 KB | View | |
| 28 | IAU-RGS | RCI | 05 | 107.96 KB | View | |
| 29 | IAU-F | RCI | 05 | 92.56 KB | View | |
| 30 | Breathing Apparatus (SES) | DEBEL | 04 | 249.58 KB | View | |
| 31 | Hydro Suit (SES) | DEBEL | 04 | 279.73 KB | View | |
| 32 | Foul Releasing Coating | NMRL | 04 | 353.54 KB | View | |
| 33 | High Explosive Filling PBHE 509 for under water warhead | HEMRL | 03 | 97.02 KB | View | |
| 34 | Heat Barrier Coating (NMR-HBC) | NMRL | 04 | 79.74 KB | View | |
| 35 | Pyro Delay Reefing Cutter (1Sec) | HEMRL | 05 | 500.96 KB | View | |
| 36 | High Pressure Multilayered Polymeric Membrane for Sea Water Desalination | DMSRDE | 05 | 1.24 MB | View | |
| 37 | Assembly Brake Lining for Main Brake System of Tracked Vehicles | CVRDE | 02 | 178.12 KB | View | |
| 38 | 700ms Delay Cum Pyro Cartridges (DCPC) | HEMRL | 03 | 279.24 KB | View | |
| 39 | 500ms Delay Cum Pyro Cartridges (DCPC) | HEMRL | 03 | 279.04 KB | View | |
| 40 | SFU GG Pyro Cartridges | HEMRL | 03 | 294.87 KB | View | |
| 41 | 400ms Delay cum Pyro Cartridge | HEMRL | 03 | 278.24 KB | View | |
| 42 | 1200ms Delay Cum Pyro Cartridges (DCPC) | HEMRL | 03 | 279.14 KB | View | |
| 43 | 200ms Delay cum Pyro Cartridges (DCPC) | HEMRL | 03 | 363.46 KB | View | |
| 44 | 900ms Delay cum Pyro Cartridges (DCPC) | HEMRL | 03 | 278.51 KB | View | |
| 45 | 600ms Delay cum Pyro Cartridges (DCPC) | HEMRL | 03 | 279.88 KB | View | |
| 46 | HAPO Chamber | DEBEL | 05* | 388.12 KB | View | |
| 47 | Manufacturing of Carbon/ Carbon Aircraft Brakes for Tejas | ASL | 02* | 158.94 KB | View | |
| 48 | AIRDATS -E Mk3 | ADE | 03 | 196.38 KB | View | |
| 49 | Time Gated Raman Detector (TGRD) | IRDE | 04 | 167.69 KB | View | |
| 50 | Single Outlet Automated Resuscitator (SOAR) | DEBEL | 10 | 213.72 KB | View | |
| 51 | Processing of Propellant Composition HEM-CP-1403 for Rocket Motor | HEMRL | 05 | 236.31 KB | View | |
| 52 | Propellant Processing Technologies for Processing of Composition HEM-CP-140 for Rocket Motor | HEMRL | 03 | 236.22 KB | View | |
| 53 | Thermally Conducting Light Weight Nanocomposite based Structures for Damping Applications (TCNDA) | DMSRDE | 05* | 277.91 KB | View | |
| 54 | Semi Active Laser Homing System (SALHS) | IRDE | 05 | 349.4 KB | View | |
| 55 | Pyro Cartridges PC-110DQ | HEMRL | 03 | 245.68 KB | View | |
| 56 | Pyro Cartridges PC-100DQ | HEMRL | 03 | 245.63 KB | View | |
| 57 | Pyro Cartridges PC-050DQ | HEMRL | 03 | 245.95 KB | View | |
| 58 | Pyro Cartridges PC-025DQ | HEMRL | 03 | 245.87 KB | View | |
| 59 | Heavy Drop System for C130 and C17 Aircrafts | ADRDE | 01 | 602.48 KB | View | |
| 60 | Parachute System for Air Droppable Container (ADC)-150 | ADRDE | 03 | 217.33 KB | View | |
| 61 | Radome of LCA Mk-1A | R&DE(E) | 04 | 207.92 KB | View | |
| 62 | Processing Technologies of Energetic Binder for High Explosives of Warhead | HEMRL | 03 | 360.01 KB | View | |
| 63 | Embossed Canister Assembly | R&DE(E) | 05 | 194.14 KB | View | |
| 64 | Process Monitoring of Vacuum Assisted Resin Transfer Moulding (VARTM) | R&DE(E) | 05* | 378.06 KB | View | |
| 65 | FPV Drone based 400gm Payload (Type : 1 Anti-Armour) | TBRL | 03 | 72.01 KB | View | |
| 66 | On-Board Electronics Control and Activation Systems with Munition Enclosure: Type-2 | TBRL | 05 | 72.31 KB | View | |
| 67 | On-Board Electronics Control and Activation Systems with Munition Enclosure: Type-1 | TBRL | 05 | 72.34 KB | View | |
| 68 | Surveillance Remotely Operated Vehicle(SROV) | R&DE(E) | 03 | 241.11 KB | View | |
| 69 | Confined Space Remotely Operated Vehicle(CSROV) | R&DE(E) | 03 | 238.22 KB | View | |
| 70 | Composite Ball Valve (6" & 4") for Naval Application | NMRL | 04 | 210 KB | View | |
| 71 | Processing of Propellant Composition HEM-CP-123 for Rocket Motor | HEMRL | 03 | 190.26 KB | View | |
| 72 | Embedded passive resistive frequency Selective Surface (FSS) based flexible Printed Circuit Board (PCB) | ADE | 10 | 281.45 KB | View | |
| 73 | Diethylene Glycoldinitrate (DEGEN) and Triethylene Glycoldinitrate (TEGDN) | HEMRL | 03 | 193.27 KB | View | |
| 74 | Aluminium alloy sacrificial anode for corrosion protection of Copper alloy based seawater pipelines of ships | NMRL | 04 | 253.4 KB | View | |
| 75 | Design and Development of NiCr based Thin Film on Cu Substrate | ADE | 10 | 288.5 KB | View | |
| 76 | Cartridge Cable Cutter | ARDE | 03 | 249.12 KB | View | |
| 77 | GMLP1 and GMSU1 | RCI | 05 | 79.79 KB | View | |
| 78 | REMOCON | INMAS | 04 | 176.06 KB | View | |
| 79 | Air Retainable type Inflatable Aircraft Decoy technology (InfADec) | DLJ | 03 | 85.3 KB | View | |
| 80 | Cartridge Electric Operating Fire Extinguisher (EOFE) | ARDE | 03 | 249.6 KB | View | |
| 81 | Manufacturing of Shaped Miniature Detonating Cord | HEMRL | 03 | 188.27 KB | View | |
| 82 | Improvised Explosive Device (IED) Containment Vessel | R&DE (E) | 03 | 168.22 KB | View | |
| 83 | G-Band Coupled Cavity Traveling-Wave Tube (G-Band CCTWT) | MTRDC | 02 | 209.54 KB | View | |
| 84 | Modular Bridging System | R&DE (E) | 01 | 81.71 KB | View | |
| 85 | CBRN Resuscitator (Manual) | DEBEL | 06 | 114.4 KB | View | |
| 86 | Pinaka Mark-I Rocket System | ARDE | 01 | 74.53 KB | View | |
| 87 | Pinaka Mark-II Rocket System | ARDE | 01 | 74.53 KB | View | |
| 88 | Fuel Cell based Hybrid Power Supply (FC-HPSS) | R&DE (E) | 06 | 155.39 KB | View | |
| 89 | Closed Vessel Test System | HEMRL | 10 | 85.94 KB | View | |
| 90 | Pinaka Multi Barrel Launcher and Battery Command Post (BCP) | ARDE | 02 | 74.34 KB | View | |
| 91 | Manufacturing of 500kg Pre-fragmented (PF) Bomb | ARDE | 03 | 95.44 KB | View | |
| 92 | Armoured Crew Cabin Mounted System (MGS) | VRDE | 04 | 80.09 KB | View | |
| 93 | Military Combat Parachute System (MCPS) | ADRDE | 03 | 329.18 KB | View | |
| 94 | X-Band MPM for Brahmos Seeker | MTRDC | 02 | 169.42 KB | View | |
| 95 | INDIGIS-Enterprises | CAIR | 04 | 83.05 KB | View | |
| 96 | Air droppable Survival and Rescue Kit (SARK) | ADRDE | 03 | 835.12 KB | View | |
| 97 | Electro Optical Tracking System (EOTS) for Directed Energy Weapon | IRDE | 03 | 273.45 KB | View | |
| 98 | Wireless Control cum Actuation System (RED) | TBRL | 05 | 53.06 KB | View | |
| 99 | 155mm X 52 Cal Gun Barrel with 23 litres Chamber Capacity | ARDE | 04 | 272.1 KB | View | |
| 100 | Electronic Activation Device (TINY) | TBRL | 05 | 49.91 KB | View | |
| 101 | Compact Integrated Shielding Set (CISS) (Paridhi Rakshak) | DIPAs | 04 | 259.55 KB | View | |
| 102 | NBC Gloves Mk-II | DEBEL | 06 | 74.35 KB | View | |
| 103 | NBC Overboots MK-II | DEBEL | 06 | 71.68 KB | View | |
| 104 | Refurbishment of Spent Palladium Impregnated Carbon(Pd/C) | DEBEL | 06 | 163.17 KB | View | |
| 105 | Manufacturing of EDB Propellant for RCS & LM | HEMRL | 03 | 194.75 KB | View | |
| 106 | M-Type Dispenser Cathode Technology | MTRDC | 03 | View | ||
| 107 | Autoject Injector-Mark II | DRDE | 06 | 1021 bytes | View | |
| 108 | Design of cabinet with accessories for soilless cultivation of microgreens in cold and high altitude regions | DIHAR | 03 | View | ||
| 109 | Tethered Multi-copter 2 Payload 50kg High Payload Multi Copter Platform (HPMP) | R&DE (E) | 02 | 130.76 KB | View | |
| 110 | Tethered Multi-copter 1 Payload 30Kg High Payload Multi-copter Platform (HPMP) | R&DE (E) | 02 | 198.21 KB | View | |
| 111 | Untethered Multi-copter 1 Payload 05Kg High Payload Multi-copter Platform (HPMP) | R&DE (E) | 02 | 116.47 KB | View | |
| 112 | Untethered Multi-copter 2 Payload 15Kg High Payload Multi-copter Platform(HPMP) | R&DE (E) | 02 | 454.41 KB | View | |
| 113 | Manufacturing of Carbon-Silicon Carbide composite (C-SiC) Jet Vanes Through Liquid Silicon Infiltration Method | ASL | 04 | 47.99 KB | View | |
| 114 | PEEK Lightning Insulator Pipes (5 Types) | DMSRDE | 05 | 334.51 KB | View | |
| 115 | HMX based Pressable High Explosive Compositions (PBXP-203) for Precursor (PC) of Tandem Warhead | HEMRL | 03 | 49.16 KB | View | |
| 116 | HMX based Pressable High Explosive Compositions (PBXP-202) for Main Charge (MC) of Tandem Warhead | HEMRL | 03 | 51 KB | View | |
| 117 | Bullet Proof Jacket for Level 6 of BIS 17051-2018 | DMSRDE | 06 | 1.44 MB | View | |
| 118 | Parachute System for Military Combat Parachute System' | ADRDE | 03 | 149.77 KB | View | |
| 119 | Canopy Severance System (CSS) | ARDE/HEMRL | 03 | 59.04 KB | View | |
| 120 | 26mm IR Flare | HEMRL | 05 | 77.91 KB | View | |
| 121 | 50mm IR Flare | HEMRL | 05 | 77.74 KB | View | |
| 122 | 24m Mountain Bridge for ATV | R&DE (E) | 03 | 2.74 MB | View | |
| 123 | Expendable Bathy Thermograph - New Generation (XBT – NG) | NPOL | 03 | 549.07 KB | View | |
| 124 | Omni-directional multi-EFP (MEFP) Warhead for NASM-SR Missile | TBRL | 02 | 116.09 KB | View | |
| 125 | Water Test Kit Mk-II (WTK Mk-II) | DRDE | 07 | 1.84 MB | View | |
| 126 | Automatic Chemical Agent Detection and Alarm (ACADA) | DRDE | 03 | 213.41 KB | View | |
| 127 | Manufacture of Flexible Linear Shaped Charge | HEMRL | 03 | 31.7 KB | View | |
| 128 | Manufacturing of Carbon-Silicon Carbide composite Throat | ASL | 04 | 1.69 MB | View | |
| 129 | MCHEW-4 Warhead System | HEMRL | 02 | 32.55 KB | View | |
| 130 | High Explosive filling PBHE-515 for Naval Missile Warhead | HEMRL | 03 | 31.8 KB | View | |
| 131 | High Explosive Compositions & their filling in warhead of MCHEW-6 | HEMRL | 03 | 32.91 KB | View | |
| 132 | Passive Exoskeleton for Augmentation and Rapid Logistics (PEARL) | DEBEL | 05 | 115.65 KB | View | |
| 133 | Propellant Processing for P-191 S1 Motor | HEMRL | 03 | 31.78 KB | View | |
| 134 | Propellant Processing for P-193 Motor | HEMRL | 03 | 32.06 KB | View | |
| 135 | Propellant Processing for P-394 Motor | HEMRL | 03 | 32.19 KB | View | |
| 136 | Manufacturing of EDB Propellant ERAS-TI-2000 | HEMRL | 03 | 32.65 KB | View | |
| 137 | Production of Explosive Composition MCHEW-7 | HEMRL | 02 | 32.5 KB | View | |
| 138 | Manufacturing of BKNO3 Pellets of ME Composition | HEMRL | 05 | 31.9 KB | View | |
| 139 | Propellant Processing for P-191 S1 Motor | HEMRL | 03 | 31.78 KB | View | |
| 140 | Compact Transhorizon Communication System (CTCS) | DEAL | 04 | 110.78 KB | View | |
| 141 | Fabrication of Brake Parachute (Hybrid) for LCA | ADRDE | 05 | 205.05 KB | View | |
| 142 | Aircraft Arrestor Barrier Systems for 20.4 T and 40 T Class Aircrafts | ADRDE | 05 | 170.59 KB | View | |
| 143 | Light Weight Thermally Insulating Microwave Absorbing Structures | ASL | 03 | 29.18 KB | View | |
| 144 | Laser Photo Acoustic Spectroscopy (LPAS) | IRDE | 06 | 255.36 KB | View | |
| 145 | High Performance Gun Propellant | HEMRL | 03 | 31.72 KB | View | |
| 146 | VSHORADS Propellant for Booster and Sustainer | HEMRL | 05 | 31.63 KB | View | |
| 147 | Manufacture of Fused Silica Radar Domes by Cold Isostatic Pressing and Sintering Route | DMRL | 02 | 205.71 KB | View | |
| 148 | Light Weight Add-on composite armour for Wheeled Armoured platform | HEMRL | 03 | 620.05 KB | View | |
| 149 | Pressable High Explosive Composition (PBXPW-1) for filling of VSHORADS warhead | HEMRL | 03 | 124.64 KB | View | |
| 150 | ASREM-3100P (Aircraft Store Release & Ejection Mechanism) | R&DE(E) | 10 | 36.85 KB | View | |
| 151 | Technology for Production of High Explosive Composition and its filling in 40mm x 46mm HEAP & HEDP Grenades for UBGL/ MGL | HEMRL | 03 | 72.72 KB | View | |
| 152 | Ultrasonic Cleaner System for Small Arms | ARDE | 03 | 194.26 KB | View | |
| 153 | DHWANI-Automated SONAR Trainer (DAST) | NPOL | 01 | 628.41 KB | View | |
| 154 | High Explosive filling PBHE-101 for Air to Surface Missile Warhead | HEMRL | 04 | 557.11 KB | View | |
| 155 | Piezoceramic Micro Spherical Tranducer Elements | ARDE | 02 | 122.31 KB | View | |
| 156 | Piezo Pulse Power Generator for Armament Systems | ARDE | 02 | 121.08 KB | View | |
| 157 | Manufacturing of Nitramine based Extruded Double Base (EDB) Propellant Grain No. HELBS-TI-1680 | HEMRL | 03 | 123.46 KB | View | |
| 158 | Fabrication of Pilot Parachute Assembly, Part No. ADRDE/1.2.06-00 for Hawk – 132 aircraft | ADRDE | 03 | 635.2 KB | View | |
| 159 | Fabrication of Pilot Parachute Assembly, Part No. ADRDE/1110 for HPT-32 aircraft | ADRDE | 03 | 788.77 KB | View | |
| 160 | Fabrication of Pilot Parachute Assembly, Part No. ADRDE/1.2-03-00 for MiG-29 aircraft | ADRDE | 03 | 809.41 KB | View | |
| 161 | Fabrication of Pilot Parachute Assembly, Part No. ADRDE/1185 for MiG aircraft | ADRDE | 03 | 788.59 KB | View | |
| 162 | Scaled-up-3 Nitro 1,2,4 Triazol 5-One (NTO) Process | HEMRL | 03 | 69.24 KB | View | |
| 163 | Athermal Laser Target Designator (ALTD) | IRDE | 03 | 201.46 KB | View | |
| 164 | Laser Beam Rider Guidance (LBRG) System with ELRF | IRDE | 03 | 209.3 KB | View | |
| 165 | Advanced Riot Protection Suit (ARPS) | DMSRDE | 20 | 569.25 KB | View | |
| 166 | Ceramic Faced Composite Armour Panels for Advanced Light Helicopter (ALH) | DMSRDE | 10 | 480.53 KB | View | |
| 167 | Spherical RDX (SRDX) | HEMRL | 03 | 72.34 KB | View | |
| 168 | FOG based Inertial Measurement Unit/ Inertial Navigation System (IMU/INS) | RCI | 03 | 563.86 KB | View | |
| 169 | Activated Carbon Fabric (ACF) | DRDE | 03 | 193.43 KB | View | |
| 170 | Full trailer of 70t Tank Transporter for MBT Arjun Mk- IA | VRDE | 03 | 333.05 KB | View | |
| 171 | A Process for Synthesis of Polycarbosilane | DMSRDE | 05 | 110 KB | View | |
| 172 | NBC Leak Tester Mk II | DEBEL | 10 | 227.72 KB | View | |
| 173 | CBRN Water Purification System Mk-II | DLJ | 02 | 149.39 KB | View | |
| 174 | 40mm High Explosive Anti-Personnel (HEAP) Grenade for UBGL | ARDE | 01 | 240.6 KB | View | |
| 175 | UV LiDAR System for Detection of Bio Threats | IRDE | 03 | 204.6 KB | View | |
| 176 | Synthetic Multi Spectral Camouflage Net | DMSRDE | 10 | 249.04 KB | View | |
| 177 | Water Radioactivity Contamination Monitoring System (Beta, Gamma)[WRCMS (β, γ)] | DLJ | 02 | 296.96 KB | View | |
| 178 | Anti Microbial Bed Sheet | DRL | 03 | 73.38 KB | View | |
| 179 | High Explosive Technologies for 84mm ATEX Shell (PBXPW-1) | HEMRL | 03 | 147.68 KB | View | |
| 180 | Anti- Bed Bug Bed Sheet | DRL | 03 | 147.68 KB | View | |
| 181 | Compact Airborne Multi-sensors Optronic Payload | IRDE | 03 | 192.97 KB | View | |
| 182 | Manufacturing of Dual Thrust Extruded Double base Propellant Grain No. MPA-TI330-B/S | HEMRL | 02 | 13.4 KB | View | |
| 183 | Manufacturing of Dual Thrust Extruded Double base Propellant Grain No. ULP-2-TI260-Grooved | HEMRL | 02 | 13.36 KB | View | |
| 184 | Activated Carbon Fabric (ACF) based CBRN Suit (CBRN Suit Mk VI) | DMSRDE | 10 | 343.49 KB | View | |
| 185 | Technology for manufacturing of PBX Composition and its filling in Torpedo Warhead | HEMRL | 03 | 71.21 KB | View | |
| 186 | Manufacture of DMR-1700 Steel Mill Forms (Sheets and Plates) for Defence Applications through Continuous Casting Route | DMRL | 04 | 184.03 KB | View | |
| 187 | Manufacture of DMR-1700 Steel forgings, forged feedstock and mill forms (sheets and plates) for Defence applications through ingot route | DMRL | 04 | 112.03 KB | View | |
| 188 | BAFFLE RANGE SYSTEm | TBRL | 03 | 133.49 KB | View | |
| 189 | Mechatronic Fuze For (Hand) Grenade | TBRL | 02 | 208.63 KB | View | |
| 190 | 9 mm Frangible Ammunition | TBRL | 03 | 121.08 KB | View | |
| 191 | ESAD based Fuze for Mini Depth Charge (MDC) | TRBL | 02 | 113.67 KB | View | |
| 192 | Warhead for ULPGM V2 (UAV Launched Precision Guided Missile V2) | TRBL | 05 | 91.5 KB | View | |
| 193 | Payload electronics and SAM system for UAV Launched Precision Guided Missiles V2 (ULPGM-V2) | TBRL | 05 | 127.5 KB | View | |
| 194 | Universal Recoil Fluid (URF Plain, URF 75:25, URF 80:20) | DMSRDE | 10 | 111.65 KB | View | |
| 195 | EoI for High Exploitive Technology for Warhead (MCHEW-2) of Missile System | HEMRL | 03 | 262.38 KB | View | |
| 196 | EoI for High Explosive technology for Warhead (MCHEW-1) of Missile System | HEMRL | 03 | 195.89 KB | View | |
| 197 | EoI for Flame Retardant Automatic Life Jacket (FRAILJ) | DEBEL | 06 | 454.79 KB | View | |
| 198 | Resin Film Infusion(RFI) | R&DE(E) | 03 | 342.05 KB | View | |
| 199 | Post Impact Delay Fuze for Air delivered Bomb | TBRL | 03 | 104.95 KB | View | |
| 200 | DMR 249B plates (8 to 30 mm thick) for naval applications | DMRL | 04 | 94.99 KB | View | |
| 201 | DMR 249A steel plates (thickness: 10-20 mm) for naval applications | DMRL | 04 | 119.48 KB | View | |
| 202 | Electronic Fuze for 81 mm Mortar Bomb | TBRL | 03 | 130.49 KB | View | |
| 203 | DMR 249A steel sheets (3.15 to 10 mm) by coil route for naval applications | DMRL | 04 | 54.32 KB | View | |
| 204 | DMR 249A steel plates (thickness: 21-40 mm) for naval applications | DMRL | 04 | 88.32 KB | View | |
| 205 | Multi Mode Hand Grenade (MMHG) | TBRL | 03 | 572.44 KB | View | |
| 206 | 4-Diemethylsiyl Butyl Ferrocene Grafted Hydroxyl Terminated Poly Butadience (HEMCENE) | HEMRL | 03 | 362.25 KB | View | |
| 207 | Expandable Mobile Shelter (EMS) | VRDE | 04 | 918.27 KB | View | |
| 208 | Development of Fe-TiC Composites by SHS (NMR-SHS) Technology | NMRL | 04 | 129.31 KB | View | |
| 209 | Corrosion Inhibitor for Corrosion Control of Ship Bilge | NMRL | 04 | 61.87 KB | View | |
| 210 | Brake Parachute System for Jaguar Aircraft | ADRDE | 03 | 33.71 KB | View | |
| 211 | Brake Parachute System for Su-30 Aircraft | ADRDE | 03 | 297.17 KB | View | |
| 212 | Magazine fire fighting system for Naval Ships (MFFS) | CFEES | 07 | 23.49 KB | View | |
| 213 | Smart Helmet | DYSL-AI | 04 | 104.74 KB | View | |
| 214 | Area Denial Munition Type III Warhead for Artillery Rocket System | ARDE | 03 | 567.86 KB | View | |
| 215 | Microwave absorbing Spinel Ferrite powder (MWA-NSF) | DLJ | 02 | 45.57 KB | View | |
| 216 | Enhanced blast polymer bonded explosive (EB-PBX) | TBRL | 05 | 179.14 KB | View | |
| 217 | Industrial scale process for production of propellant grade fine B-HMX / fine RDX (less than 6µm) | TBRL | 03 | 502.4 KB | View | |
| 218 | Fabrication of Pilot Parachute Assembly, Part No. ADRDE/1204 | ADRDE | 03 | 177.18 KB | View | |
| 219 | Bag Evacuation Casualty (Full) (Positive Pressure Bag Equipped with PAPR) | DEBEL | 10 | View | ||
| 220 | Bag Evacuation Casualty (Half) (Positive Pressure Bag Equipped with PAPR) | DEBEL | 10 | 375.4 KB | View | |
| 221 | Weaponisation of Hand Held Thermal Imager with LRF (WHHTI) | IRDE | 06 | 129.78 KB | View | |
| 222 | UNIAC for project 1404 | RC | 05 | 46.65 KB | View | |
| 223 | Assembly, Integration & Checkout GNC Kits for project 1404 | RCI | 05 | 41.95 KB | View | |
| 224 | PRACHAND Munition Hardware (empty) | ARDE | 02 | 105.18 KB | View | |
| 225 | Leg Garter | DEBEL | 07 | 74.23 KB | View | |
| 226 | Area Denial Munition Type-II warhead for Artillery Rocket System | ARDE | 03 | 17.08 KB | View | |
| 227 | Digital Telemetry Receiver and Transmitter (DTRT) | ITR | 02 | 65.74 KB | View | |
| 228 | Fabrication of Pilot Parachute Assembly, Part No ADRDE/1197 | ADRDE | 03 | 45.1 KB | View | |
| 229 | Heated Gloves | DEBEL | 08 | 310.19 KB | View | |
| 230 | NBC Mask Mk-II | DEBEL | 10 | 514.48 KB | View | |
| 231 | FR Overalls | DEBEL | 01 | 72.71 KB | View | |
| 232 | FR Anti-G Suit | DEBEL | 06 | 228.67 KB | View | |
| 233 | FR Gloves | DEBEL | 04 | 514.06 KB | View | |
| 234 | Flame Retardant Aircrew Survival Jacket | DEBEL | 04 | 155.38 KB | View | |
| 235 | Upgraded NATO Suit | DEBEL | 08 | 154.41 KB | View | |
| 236 | Heated Insoles | DEBEL | 08 | 928.84 KB | View | |
| 237 | Ballistic Helmet | DMSRDE | 10 | 31.3 KB | View | |
| 238 | Solvent Free Anti Corrosive Paint | NMRL | 02 | 326.46 KB | View | |
| 239 | Fabrication of Pilot Parachute, BMK-41 Assembly, Part No. ADRDE/1164 | ADRDE | 03 | 13.29 KB | View | |
| 240 | Solar Heated Shelters | DIPAS | 03 | 172.27 KB | View | |
| 241 | Low Freeze Decontamination Formulation Decon-LF | DRDE | 08 | 254.48 KB | View | |
| 242 | Ergonomically Designed Flexible Water Bottle | DIPAS | 06 | 90.88 KB | View | |
| 243 | NBC Suit Permeable MK V (with NBC Socs) and NBC Haversack MK II | DRDE | 06 | 20.03 KB | View | |
| 244 | Thermobaric Explosive Composition PBTE 201 for Bombs | HEMRL | 03 | 183.61 KB | View | |
| 245 | Propellant and Igniter for Air to surface HL-P007 | HEMRL | 03 | 165.87 KB | View | |
| 246 | Anti-Personal Mine Blast Protective Suit (APMBPS) | DMSRDE | 10 | 34.84 KB | View | |
| 247 | Propellant & Igniter for Booster and Sustainer Motors of Short Range Anti Ship Missile | HEMRL | 03 | 175.42 KB | View | |
| 248 | High Explosive Composition for the Warhead (Hl-W007) | HEMRL | 03 | 170.42 KB | View | |
| 249 | Extreme Cold Weather Protective goggle | DMSRDE | 05 | 111.42 KB | View | |
| 250 | Automated Gun Propellant Metrology System -VisAM GP | HEMRL | 02 | 29.03 KB | View | |
| 251 | Pressure Breathing Oxygen Mask (SU-30) | DEBEL | 06 | 77.12 KB | View | |
| 252 | Common Aircrew Helmet | DEBEL | 06 | 56 KB | View | |
| 253 | Positive Pressure Breathing Oxygen Mask (Common Mask) | DEBEL | 06 | 60.27 KB | View | |
| 254 | Aerogel Insulation Material Based Extreme Cold Weather Clothing | DEBEL | 06 | 38.13 KB | View | |
| 255 | Emergency Sea Water Purification Kit | DLJ | 05 | 26.9 KB | View | |
| 256 | Light Weight Integrated Aircrew Helmet | DEBEL | 06 | 80.04 KB | View | |
| 257 | NBC Casualty Bag(Full) | DMSRDE | 08 | 225.28 KB | View | |
| 258 | NBC Casualty Bag (Half) | DMSRDE | 08 | 259.23 KB | View | |
| 259 | NBC Haversack | DMSRDE | 08 | 533.47 KB | View | |
| 260 | NBC Facelet | DMSRDE | 08 | 309.1 KB | View | |
| 261 | High capacity Li-ion Battery Technology (HCLBT)- MK-II | NSTL | 04 | 39.17 KB | View | |
| 262 | 120mm Tandem Warhead System for Anti-Tank Application | TBRL | 03 | 23.57 KB | View | |
| 263 | NBC Canister MK II | DRDE | 12 | 25.41 KB | View | |
| 264 | VAJRA - Riot Control Vehicle (VAJRA-RCV) | VRDE | 5 | 16.74 KB | View | |
| 265 | Propellant, igniter and small explosives for dual Pulse propulsion system | HEMRL | 03 | 23.02 KB | View | |
| 266 | Filling of WARHEAD : High Explosive (Main Filling & Booster Pallet) for Surface to Air Missile | HEMRL | 03 | 11.59 KB | View | |
| 267 | Decontamination Solution-2 (DS-2) | DRDE | 08* | View | ||
| 268 | Process for Preparation of DBX-1 | HEMRL | 03 | 423.71 KB | View | |
| 269 | Portable Decontamination Apparatus (DAP) | HEMRL | 03 | 423.71 KB | View | |
