DRDO Industry Academia Centre of Excellence, IIT BHU (DIA-CoE, IITBHU)
| S. No. | Centre Name | Research Verticals | Thrust Areas |
|---|---|---|---|
| 11 | DIA-COE, IIT BHU | 1. Powder Metallurgy (PM) | 1. Indigenous Design and Development of IGA/PREP or Other Powder Production Equipment |
| 2. Additive Manufacturing (AM) Grade Powders | |||
| 3. Computational Modelling & Simulation for AM materials | |||
| 4. Numerical Studies / Investigation of Material Properties of Metals & Alloys Developed through AM | |||
| 2. Ceramics (CER) | 1. Functionally Graded Material / Composites, Ceramics, Glass Ceramic Composites and Synthesis of Ceramic Powders | ||
| 2. Process, Fabrication and Characterization of Ceramics | |||
| 3. Functional Materials (FMAT) | 1. High Thermal Conductivity Lossy Materials | ||
| 2. RF Filters / Phase Shifters For MW | |||
| 3. High Purity SiC Material | |||
| 4. Polymer based High Temperature Adhesives | |||
| 5. Lower Corrosive, Lower Weight & Higher Damping Materials for Electronics/ Structural Applications | |||
| 6. Endothermic Fuels | |||
| 7. Organic-Inorganic Hybrid Functional Polymers | |||
| 8. High Performance Fibers (Aramid. Carbon and High Mol. Wt. PE) | |||
| 9. Hollow Fiber Member for Inert Gas Generation | |||
| 4. High Power Micro Wave Sources and Devices (HPMW) | 1. Components for High Power Microwaves | ||
| 2. THz Gyrotron, Gyro-Klystron Amplifier, EIK, and Folded Waveguided TWT Amplifiers | |||
| 3. Single Frequency PRF Device, High Voltage Compact Pulse Power Supply |
