DRDO Industry Academia Centre of Excellence, Gujarat University (DIA-SVPCoE, GU)
| S. No. | Centre Name | Research Verticals | Thrust Areas |
|---|---|---|---|
| 5 | DIA-SVPCOE, | 1. Application Vulnerability Analysis (AVA) | 1 Application & Firmware Vulnerability and Testing and Management. |
| Gujrat University | 2 System/IOC/TTP Characterization and Penetration Testing Advancements | ||
| 2. IoT Security (IoTS) | 1 Development and Security Assessment of IoT Devices & Components | ||
| 2 System Characterization and System Hardening for IOT Devices | |||
| 3. Malware Analysis (MA) | 1 Development of Static and Dynamic Malware Analysis Techniques | ||
| 2 Analysis and Prediction of Malware Trends | |||
| 3 AI based Malware Response | |||
| 4. Blockchain and Web Forensics (BWF) | 1 Crypto Payment Transaction Analysis | ||
| 2 Dark Web Characterization and Exploration | |||
| 3 Investigative Grade Fusion of Knowledge and Insight Extraction. | |||
| 5. Big Data Analytics (BDA) | 1 Investigate Grade Fusion of Knowledge and Insight Extraction | ||
| 2 Disruptive AI Models including Generative AI for Big Data Analytics |
