Surveillance and Tracking
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | AI based algorithms for identification/ recognition of airborne target | DLJ |
| Airborne Range Instrumentation | Airborne Electro Optics Tracking System for Airborne Range Instrumentation | ITR |
| Drone based Telemetry Transceiver for Airborne Range Instrumentation | ITR | |
| Electro Optics | Fiber Optic Sensors based Instrumentation System - Interrogation System as Signal Conditioner | DRDL |
| Flight Follower | Flight follower system along with motion analysis utility | PXE |
| Network Enabled | Unmanned Aerial Vehicle (UAV) -Unmanned Surface Vehicle (USV) Collaborative System for Over the Horizon Surveillance | R&DE(E) |
| Radar | Antenna array simulation of pulsed phased array tracking radar | PXE |
| X-band and ka-band micro Doppler signal analysis | PXE | |
| Signature Measurement | IR & Radar signature measurements capability (Ground–to–air, and Air-to-air) and signature data bank generation | DLJ |
| SoC | Radio Frequency (RF)- System on Chip (SOC) based Integrated Telemetry, Tele-Command and Transponders | RCI |
| Transponder | Radar Transponder | ITR |
