Sensors/Detectors
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Acoustic Sensor | Acoustic Sensor for Landslide Early Warning | SSPL |
| Compact Acoustic Vector Sensor | SSPL | |
| PMN-PT Single Crystal for Naval Transducers | SSPL | |
| Polyvinylidene Fluoride (PVDF) Based Flank Array Sensor Panels for Sonar Applications | NPOL | |
| EO/IR Sensor | InSb/InAsSb based MWIR Infra Red Focal Plane Array Detector Technology | SSPL |
| Microbolometer based uncooled thermal imaging sensors | SSPL | |
| Multi-Band Multi Spectral Focal Plane Array (FPA) Technology for seekers | RCI | |
| Technology of SWIR (InGaAs) and MWIR (InSb, HgCdTe and T2SLS) IRFPA | SSPL | |
| Type-II Strained Layer Superlattices (T2SL) based MWIR IR Focal Plane Array | SSPL | |
| Materials | Chalcogenide Glasses for seeker application | RCI |
| Diamond like material suitable as dome in Long Wave IR (LWIR) seeker | RCI | |
| Micro shutters for On Board Non-Uniformity Correction (NUC) | RCI | |
| Smart Glass that can be used as iris in Visible Optics | RCI | |
| Nano Technology | Micro miniaturized/ Nano technology based IIR detector (CMOS) | RCI |
| Piezoelectric | Piezoelectric Nanofibers based flexible sensor for Naval applications | NMRL |
| SAW Sensor | Surface Acoustic Wave highly sensitive Ultraviolet radiation sensor | SSPL |
| Surface Acoustic Wave multiple sensor array for detection of Chemical Warfare Agent and Toxic Chemical vapors | SSPL |
