Guidance & Navigation
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Gravimeter and Gradiometer | Quantum Gravimeter and Gravity Gradiometer | RCI |
| Gyros/Accelerometers | 3 Axis MEMS gyro for tactical grade applications | RCI |
| Atom Interferometer Gyro and accelerometer | RCI | |
| Hemi Spherical Resonator (HSR) Gyro | RCI | |
| Micro-Electromechanical System (MEMS) accelerometer | RCI | |
| Micro-Electromechanical System (MEMS) Gyro | RCI | |
| Mirror based Ring laser gyros | RCI | |
| Prism based Ring laser gyros for Submarine Applications | RCI | |
| IMU | Aircraft Navigation system of 1NM/Hour with Ring Laser Gyro and accelerometers | RCI |
| Hemispherical Resonator Gyroscope (HRG) based Navigation | RCI | |
| Land Navigation systems with indigenous Sensors | RCI | |
| Micro-Electromechanical System (MEMS) Inertial Measurement Unit (IMU) chip for inertial and tactical grade applications (SoC) | RCI | |
| Redundant Inertial Navigation Systems | RCI | |
| Submarine Navigation System of 1 NM/Day | RCI | |
| Laser Homing | Remote aerial drone & weapons control solution to designate the target using a miniature LASER designator along with vision confirmation for the remote drone operator and also to provide laser based seeking and homing capability to the munition | IRDE |
| Machining | Sub-micron machining technology for Guidance and control hardware | DRDL |
| MSDF | Navigation sensor/ system and Multi-sensor data fusion for satellite applications | RCI |
| Stellar Navigation | Stellar Navigation System | RCI |
| Application Security | Development of PUF chips, security documentation and masks for production | CAIR |
