Aero Structures
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI Hardware | New Artificial Learning / Deep Learning architectures | RCI |
| Cloud Computing | Private Cloud technology for AI/ML Inference | RCI |
| Image Processing | AI based Image and video Analytics for Intelligence | CAIR |
| AI Based Image Detection and Recognition for Anti Tank Missiles | DRDL | |
| AI/ML based Satellite Sensor Data Processing for Intelligence | CAIR | |
| DeepFakes - Detect synthetically generated fake images/videos, Creation of synthetic images/videos | DYSL-AI | |
| Generate synthetic disguises and restoring images using generative Models | DYSL-AI | |
| Image Fusion and AI Based Tracker for Seekers | RCI | |
| Natural Language Processing | AI/ML based Autonomous Document Summarization | CAIR |
| AI/ML based Autonomous Machine Translation for intelligence | CAIR | |
| AI/ML based Text Analytics | CAIR | |
| Explainable AI and Language Models | DYSL-AI | |
| Large document summarization and cross lingual question answering technology | DYSL-AI | |
| Real Time Voice Cloning: Artificial intelligence to clone and generate human voice | DYSL-AI | |
| Speech Processing Using AI/ML | CAIR | |
| The device/AI software for speech recognition / processing, machine translation and speech synthesis for different languages of interest | DYSL-AI | |
| Software Framework | Custom Artificial Learning / Deep Learning Software - software frameworks in compilable languages | RCI |
| Materials | Development of titanium alloys for aircraft applications | DMRL |
