Counter Swarm Technology
Counter Swarm Technology
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | Swarm of Vertical Take Off and Landing (VTOL) UAVs as anti-swarm | DYSL-AT |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | Swarm of Vertical Take Off and Landing (VTOL) UAVs as anti-swarm | DYSL-AT |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | Cyber Defence & Cryptanalysis Automation | SAG |
| Safety & security system using deep learning and computer vision | PXE | |
| Application Security | Analysis of (Telecommunication Electronics Material Protected from Emanating Spurious Transmission) TEMPEST Attacks on PC Monitors and Mobile Devices | SAG |
| Explor |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Naval Decoys | Advanced Technologies for Torpedo Defence Systems -Advanced Towed Decoy | NPOL |
| Wake decoy devices | NPOL | |
| RF Decoys | Compact and field deployable Hybrid Multispectral Decoy | DLJ |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Fuze | Acoustic Kill Mechanism based arming and targeting by Mines | ARDE |
| High G, Shock and Spin based Safety Arming of Ammunitions | ARDE | |
| Impact-cum–Delay Electronic Fuze for air deliverable Bombs, Mortars and Artillery shells | TBRL | |
| Induction Programming Based Contact Less Fuze programming | ARDE | |
| Proximity Fuze for Air de |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| 1500HP | Engine for Battle Tanks | CVRDE |
| 600 HP | Engine for Infantry Combat Vehicles | CVRDE |
| Coatings | Thermal Barrier Coatings to enhance engine performance | CVRDE |
| Compact Engine | High efficiency Compact engine for Armoured Fighting Vehicles (AFV) | CVRDE |
| Thermal barrier coating in the compact engine |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Power Electronics | Alternator with Rectifier-Regulator Unit | ADE |
| SWaP optimized Power Amplifier | DEAL | |
| Power System | Dual Voltage Auxiliary Power Unit for Battle Tanks | CVRDE |
| Dual Voltage Generating System for Battle Tanks | CVRDE | |
| Hybrid Electric Power pack for Armoured Fighting Vehicles | CVRDE |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Broadband Imaging by new optical materials and their combinations to focus many optical wavelengths | ||
| Advanced Electro Optics | Folded Optic technologyl for reducing the length of a optical system | IRDE |
| Miniaturized high resolution imaging system based on miniature optics and advanced image processing | IRDE | |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Atomic Clock | Chip Scale Atomic Clock | RCI |
| Cold Atom Fountain Clock | RCI | |
| Fuze | Hard Target Void Sensing Fuze | SSPL |
| GaN | GaN based High Electron Mobility Transistor for Ku and Ka Band RF Front End | SSPL |
| Microwave Amplifier | Ku-Band Travelling Wave Tube Amplifier (TWTA) for Aerospace Application |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | AI/ML Framework and algorithms for Electronic Warfare (EW) Applications | DLRL/CASDIC |
| COMINT | Wider Bandwidth COMINT Direction Finding System with Signal Classification Functionality | DLRL |
| Digital Receiver | Wide Band Digital Receiver using Direct Sampling Technique | DLRL |
| Wide Band Digital Receiver using Nyquist |
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Coatings | External Electrical Insulation Layer Coating of Barrel | ARDE |
| Friction Reduction Graphene Coating on Rails | ARDE | |
| Wear and Spark Erosion Resistant Ni-Mo Cladding of Rails | ARDE | |
| Mobility Vehicle | High Mobility Vehicle Mounting for Special Operations | ARDE |
| Multi-loop Augmented Rails | Multi-loo |