JRF Recruitment- Call for Application in DIAT, Pune
Project Title : Indigenization of Pressure Gauge for Fixed Wing Aircraft
Queries, if any may be submitted online addressing to:
The Director
Directorate of Technology Development Fund (DTDF)
DRDO Bhawan, Rajaji Marg
New Delhi –110011
The project will be opened on DRDO website as per schedule given below:
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Project Definition Document | 4.16 MB | View |
| 2 | Evaluation Criteria & Guidelines | 1.71 MB | View |
| 3 | Special Terms & Conditions | 719.2 KB | View |
| 4 | DPR Performa | 3.69 MB | View |
| 5 | DPR Financial Bid Part B | 538.36 KB | View |
| 6 | Undertaking & NDA | 1.54 MB | View |
| 7 | Agreement Template | 3.72 MB | View |
| 8 | Bid Submission Guidelines | 941.1 KB | View |
List of projects for Feasibility cum RFI response for TDF projects (20 Nos) Last Date - 16 December 2024 (1700 Hrs)
TDF SoP may be accessed from following link for any clarification:
https://drdo.gov.in/drdo/headquarter-directorates/about-us/directorate-technology-development-fund-dtdf
Oueries if any and the reply in PDF FORMAT to be submitted online addressing to:
To,
The Director, TDF, DRDO
DRDO Bhawan, Rajaji Marg,
New Delhi 110011
Email to: arjunk[dot]hqr[at]gov[dot]in, CC to: dir[dot]tdf[hyphen]drdo[at]gov[dot]in
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Indigenous refurbished of all RF modules, logic PCBs and cooling system of Jammer system | 353.8 KB | View |
| 2 | Active countermeasures to degrade the performance of terminal EO/IR seekers | 354.26 KB | View |
| 3 | Rapidly deployable sandbag alternatives for blast protection | 353.23 KB | View |
| 4 | Simulator for training and testing SAGW crew | 355.03 KB | View |
| 5 | Development high speed recoverable, maneuverable practice target with EW capability for realistic training of ad crew and valida | 357.75 KB | View |
| 6 | Universal FDR Data Mining Suite for IAF | 355.37 KB | View |
| 7 | Design & Development of indigenous containers for ABA (Air Borne Article) with provision of shock sensors & nitrogen filling | 355.05 KB | View |
| 8 | A quick flight data recorder (FDR) analysis tool for fighter aircraft | 309.37 KB | View |
| 9 | Replacement of existing payloads of RPAs in IAF | 355.66 KB | View |
| 10 | Indigenously designed smart Multifunctional Displays for fighter aircraft | 449.82 KB | View |
| 11 | Battery operated towing Taxi bots for aircraft movement | 374.02 KB | View |
| 12 | Development of CW TWT for ASPJ | 353.01 KB | View |
| 13 | Development of Pulse TWT for ASPJ | 448.43 KB | View |
| 14 | Development of Bore Wear Reducing Liner for Tank & Artillery | 355.64 KB | View |
| 15 | Development of Ultra high-power supercapacitors and Pulse power modules along with supercapacitor management system | 449.84 KB | View |
| 16 | Development of Wire Arc Manufacturing Technology for the Repair and Refurbishment of Naval Propeller | 449.49 KB | View |
| 17 | Stop Trim System | 403.5 KB | View |
| 18 | Steam Vapour AC Plant (SVACP) | 400.51 KB | View |
| 19 | Ti (Titanium) Bottles 400/650 Ltrs (Seamless) | 403.85 KB | View |
| 20 | Optical Torsionmeter | 510.64 KB | View |
Dare to Dream 5.0 Innovation Contest (Closed)