Indian Military Airworthiness Bill-2024 (Draft)
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Indian Military Airworthiness Bill-2024 (Draft) | 5.34 MB | View |
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Indian Military Airworthiness Bill-2024 (Draft) | 5.34 MB | View |
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | MIL Standards | 381.23 KB | View |
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | FAQ-DOAS | 730.15 KB | View |
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Ab-inition Development of Air Launched Missile (ALM) - Subpart B3 | 616.97 KB | View |
| 2 | Procedure for Project Initiation & Development of Air System - Subpart B | 146.36 KB | View |
| 3 | Procedure for Ab-initio Development (for Santioned Project) of Air Sytem or Airborne Stores - Subpart B & C | 149.85 KB | View |
| 4 | Procedure for Ab-initio Flight Test of Air System and Airborne Store before induction into service | 114 KB | View |
| 5 | Certification flow chart for the materials - Subpart C3 | 234.25 KB | View |
| 6 | Procedure flow chart for Indigenous Substitution via LTCC (Local Type Certification Committee) | 116.67 KB | View |
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Batteries Compendium | 4.78 MB | View |
| 2 | Brake Pads Compendium | 7.09 MB | View |
| 3 | Elastomers Compendium | 2.78 MB | View |
| 4 | Rationalisation of Metallic Materials Vol I | 3.37 MB | View |
| 5 | Rationalisation of Metallic Materials Vol II | 3.67 MB | View |
| 6 | Wire and Cable Compendium | 4.54 MB | View |
Note: It may be noted that IMTAR Forms are meant to serve as guidelines, and can be adapted based on the application and nature of the project.
Reference of IMTAR-21 Section : Subpart H, 21.H.2
| S.No | Description | Type/Size | Link to Content |
|---|---|---|---|
| 1 | Directive No: 04 Certification of Metallic Materials/ Mill Forms and Castings/ Forgings | 2.63 MB | View |
| 2 | Directive No: 05 Shelf life extension of indigenous rubber seals | 5.7 MB | View |
| 3 | Directive No:09 Highly Accelerated Life Testing (HALT), Highly Accelerated Stress Screening (HASS) and Methodology for usage of | 4.55 MB | View |
| 4 | Directive No:10 Clearance of bought-out electronic equipment (LRUs) and Subassemblies (SRUs) for military airborne applications | 3.87 MB | View |
| 5 | Directive No: 11 Transfer of Technology | 2.45 MB | View |
| 6 | Directive No: 11 Amendment Transfer of Technology | 1.06 MB | View |
| 7 | Directive No:14 Safety of Flight Tests | 3.62 MB | View |
| 8 | Directive No:16 Complex electronic hardware Development and Certification | 3.69 MB | View |
| 9 | Directive No:17 Inclusion in Design Organization Approval Scheme (DOAS) | 6.89 MB | View |
| 10 | Directive No:18 Criticality classification for Indigenisation of Airborne Items by user Services | 3.15 MB | View |