Material Panel
Sr. No. | Project No. | Title | Date of Commencement | Date of Completion | Principal Investigator | Institute | Status |
---|---|---|---|---|---|---|---|
1 | 264/Mat/ 12-13 | A Study on Weldability of Super Austenitic Stainless Steels (SASS) using SMAW and GTAW processes | Dec 12 | Dec 15 | Dr. V. Balusamy | PSG College of Technology, Peelamedu, Coimbatore | Ongoing |
2 | 265/Mat/12-13 | Development of new Hybrid Advanced Technology Combining Batch Electrochemical Coagulation (BECC) and Membrane Processes for the Treatment of Naval Wastewaters | Nov 12 | Nov 15 | Dr. S. Mahesh | Jayachamarajendra College of Engineering, Mysore | Ongoing |
3 | 266/Mat/12-13 | Development of AI-Si-2% Mg alloy and AI-Si-2% Mg with SiC composite using a new Rheo- Die- Casting (RDC) method for naval applications | Dec 12 | Dec 15 | Dr. S. S. Mohamed Nazirudeen | Dept. of Metallurgical Engineering, PSG College of Technology, Coimbatore-641004 | Ongoing |
4 | 267/Mat/12-13 | Development and Experimental investigations into Mechanical and Machinability Characteristics of SiC reinforced Aluminium matrix Nano-Composites | Feb 13 | Feb 16 | Dr. A Gopala Krishna | Jawaharlal Nehru Technological University, Kakinada | Ongoing |
5 | 268/Mat/12-13 | Processing and characterization of fiber reinforced polymer nanocomposites and their degradation in marine environments | Nov 12 | Nov 15 | Dr. Rajeev Mehta | Thapar University, Patiala | Ongoing |
6 | 269/Mat/12-13 | Preparation, characterization and local structure of new lead free piezo ceramics | Jun 13 | Jun 16 | Dr. R. Saravanan | The Madura College, Madurai | Ongoing |
7 | 274/MAT/12-13 | Development of HVOF sprayed Inconel-718-Boron nitride composite coatings for wear and corrosion protection of ship building steel | Mar 13 | Mar 15 | Dr. C. S. Ramesh, | PESIT, 100 Ft Ring Rd, BSK III Stg, Bangalore | Ongoing |
8 | 275/MAT/12-13 | Growth and Characterization of PMN-PT single crystal | Mar 13 | Mar 15 | Dr. S. Kalainathan | VIT University, Vellore | Ongoing |
9 | 276/MAT/12-13 | Development of Ultrafine grained (UFG) AI-Mg-Sc alloys by Repetitive Corrugation and Straightening | Mar 13 | Mar 16 | Prof. S. A. Kori | Basaveshwar Engineering College, Bagalkot | Ongoing |
10 | 277/MAT/12-13 | Development and Design of Environmental Friendly Lead-Free Piezoelectric Nanosensor | Dr. S. K. S. Parashar | KIIT University, Bhubaneswar – 751024, Odissa | Ongoing | ||
11 | 287/MAT/12-13 | Synthesis and Characterization of mixed proton-oxide ion conducting highly substituted and disordered complex perovskites for energy applications | Mar 13 | Mar 16 | Dr. Anuradha M. Ashok | PSG Institute of Advanced Studies, P. B. No.1609, Peelamdedu, Coimbatore | Ongoing |
12 | 288/MAT/12-13 | Synthesis and characterization of the magneto dielectric nano composites and thin film Hetero structures | May 13 | May 15 | Dr. D. J. Salunkhe | Solapur University, Solapur | Ongoing |
13 | 289/MAT/12-13 | Investigation of Corrosion and its Progression in Ship Hulls | May 13 | May 16 | Dr. Shruti Sharma | Thapar University Patiala | Ongoing |
14 | 290/MAT/12-13 | Studies on Transition Metal-Oxides Anchored to Multiwall Carbon Nanotubes as Hybrid Supercapacitors | Mar 13 | Mar 16 | Dr. H. Kathyayini | Jain University, Jain Global Campus, Jakkasandra Post, Ramanagara Dist. Karnataka | Ongoing |
15 | 291/MAT/12-13 | Studies on indigenous marine microbes for bioremediation of oil spills | Mar 13 | Mar 16 | Dr. B.K. Manjunatha | The Oxford College of Engineering, Bommanahalli, Hosur Road, Bangalore | Ongoing |
16 | 292/MAT/12-13 | Near net shape manufacturing of in-situ aluminum matrix nanocomposites for Naval Applications | Jul 13 | Jul 15 | Dr. K. R. Ravi | PSG Institute of Advanced Studies, P.B.No: 1609, Avinashi Road, Peelamedu, Coimbatore | Ongoing |
17 | 293/MAT/12-13 | Development of new Electrolyte materials with optimized electrical / ionic conductivity for solid oxide fuel cells | Jul 13 | Jul 16 | Dr. Prabhakar Singh | Banaras Hindu University Varanasi | Ongoing |
18 | 297/Mat/13-14 | Enhancement of photovoltaic efficiency by down conversion phosphors for underwater solar panels towards naval applications | Jul 13 | Jul 15 | Dr. R. Sudarkodi | Hindustan University, P.O.Box No. 1, Rajiv Gandhi Salai,Padur, Kelambakkam, Chennai | Ongoing |
19 | 298/Mat/13-14 | Low Velocity Impact Behavior and Compression - After –Impact Strength of Laminated Composite Plates Subjected to Repeated Impacts | Dr. N. Rajesh Mathivanan | PES Institute of Technology, 100 Feet Ring Road, BSK-III Stage, Bangalore | Ongoing |
Scientific Computing
Sr. No. | Project No. | Title | Date of Commencement | Date of Completion | Principal Investigator | Institute | Status |
---|---|---|---|---|---|---|---|
1 | 281/SC/12-13 | Development of an Efficient Software Framework for Multi-Core Systems using Software Transactional Memory Systems | May 13 | May 16 | Dr. Sathya Peri | Institute of Technology, Patna, Patna | Ongoing |
2 | 282/SC/12-13 | Development of algorithms for Space Based Automatic Identification System | Mar 13 | Mar 15 | Dr. V. Sambasiva Rao | PESIT, Bangalore | Ongoing |
Hydrodynamic Panel
Sr. No. | Project No. | Title | Date of Commencement | Date of Completion | Principal Investigator | Institute | Status |
---|---|---|---|---|---|---|---|
1 | 278/HYD/12-13 | Application of flow calculations on vessels in Shallow and Restricted waters | Mar 13 | Mar 16 | Mr. M. Premchand | Indian Maritime University, Visakhapatnam - 530005 | Ongoing |
2 | 280/HYD/12-13 | Wake Adapted Analysis and Optimization of Propellers And Control Surfaces for High Speed Applications | Mar 13 | Mar 16 | Dr. V. Anantha Subramanian | Indian Institute of Technology, Madras, Chennai | Ongoing |
3 | 299/HYD/13-14 | Acoustic wall pressure spectra in turbulent boundary layer by CFD approach for underwater applications | Jul 13 | Jul 15 | Prof. S K Bhattacharya, Professor | Indian Institute of Technology, Madras, Chennai | Ongoing |
Ocean Environment Panel
Sr. No. | Project No. | Title | Date of Commencement | Date of Completion | Principal Investigator | Institute | Status |
---|---|---|---|---|---|---|---|
1 | 271/OE/12-13 | Mapping of near surface temperature inversion in the coastal region of India | Mar 13 | Mar 15 | Dr. T. Pankajakshan | National Institute of Oceanography. Dona Paula, Goa | Ongoing |
2 | 279/OE/12-13 | Underwater Visibility and Optical Properties | Jun 13 | Jun 15 | Dr. T. Suresh | National Institute of Oceanography, Dona Paula, Goa | Ongoing |
Sonar Signal Behavior Panel
Sr. No. | Project No. | Title | Date of Commencement | Date of Completion | Principal Investigator | Institute | Status |
---|---|---|---|---|---|---|---|
1 | 270/SSB/12-13 | Design and Implementation of "Novel Sensor for Detection and Direction Finding of Sound Underwater | Jan 13 | Jan 15 | Dr. P. Karthik, Associate Professor | K. S. School of Engineering & Management, Bangalore | Ongoing |
2 | 283/SSB/12-13 | Design and Development of Protocol Stack for Underwater Acoustic Sensor Networks | May 13 | May 16 | Dr. A.V. Babu | National Institute of Technology Calicut, NITC Campus (Post), Calicut | Ongoing |
3 | 285/SSB/12-13 | Studying Effects of cloak Surrounded Antennas on SDR performance using Neuro-space-Mapping | Mar 13 | Mar 16 | Dr. Rabindra K Mishra | Berhampur University Bhanja Bihar, Berhampur | Ongoing |
4 | 295/SSB/12-13 | Intelligent system for Adaptive Enhancement of Underwater Images for Accurate Object Recognition | Mar 13 | Mar 16 | Dr. M. M. Ramya | Hindustan Institute of Technology & Science, OMR, Padur, Chennai | Ongoing |
5 | 296/SSB/12-13 | Sparse Grid Quadrature Filter, With Application in Bearings-only Passive Underwater Target Tracking Problem | Jul 13 | Jul 16 | Dr. Shovan Bhaumik | Indian Institute of Technology Patna, Patna |
Marine System Panel
Sr. No. | Project No. | Title | Date of Commencement | Date of Completion | Principal Investigator | Institute | Status |
---|---|---|---|---|---|---|---|
1 | 262/MAR/12-13 | MEMFET (Micro Electro Mechanical Field Effect Transistor) Hydrophone Phase I – Design, Analytical Modeling and Simulation | Oct 12 | Oct 13 | Dr. Sayanu Pamidighantam | PES Institute of Technology 100 Ft Ring Rd, BSK III Stg, Bangalore | Ongoing |
2 | 263/MAR/12-13 | Design of a variable buoyancy engine for Autonomous Underwater Vehicles (AUVs) / Autonomous Underwater Gliders (AUGs) | Oct 12 | Oct 14 | Dr. R Sharma | IIT Madras, Chennai | Ongoing |
3 | 272/MAR/12-13 | Use of Model Localization for Quieter Panels of superstructure in a stealth ship | Jun 13 | Jun 15 | Dr. Shakti S Gupta | IIT Kanpur, Kanpur | |
4 | 273/MAR/12-13 | Design of a popup Antenna system for intermittent communication of an observed underwater noise and which remains submerged otherwise | May 13 | May 15 | Dr. T Asokan | Indian Institute of Technology, Madras, Chennai | Ongoing |
5 | 286/MAR/12-13 | Design and Development of an Autonomous Amphibian Vehicle for Harbor Security Operations | Feb 13 | Feb 15 | Dr. K. Gopalakrishna | Jain University, Dist., Karnataka | Ongoing |
6 | 294/MAR/12-13 | Development of Hardware and Real - time Implementation of Path Following and Cooperative Motion Control Algorithms for Autonomous Underwater Vehicles | May 13 | May 16 | Dr. Bidyadhar Subudhi | National Institute of Technology, Rourkela, Rourkela |