Sr. No. | Firms | Date | Highlights |
---|---|---|---|
1 | M/s Indident, Faridabad | 8th Jul 2003 | ToT for fabrication of Dental implants |
2 | ALIMCO, Kanpur Anjani Techno plast, Noida | 18th Jun 2004 06th Mar 2006 | ToT of Light Weight Foldable Stretcher |
3 | Dr. Reddys Lab Hyderabad | 23rd Aug 2004 | ToT of 2-deoxy-D-glucose (2-DG) |
4 | M/s Raksha Plycoats, Pune | 26th Oct 2004 | ToT of Shudhika Skin Decontamination Kit |
5 | M/s Bengal Waterproof Ltd., Kolkatta | 22nd Sept 2005 | Protective Clothing |
6 | M/s Anjani Technoplast Ltd., Noida | 6th Mar 2006 | ToT of Light Weight Foldable Stretcher |
7 | BRIT, Mumbai | 15th Sept 2006 | ToT ciprofloxacin cold kit |
8 | YORCO Sales Pvt. Ltd., Plot No. 2, Gazipur, patparganj, Delhi96 | 3rd May 2011 | Light weight back pack type Army field Cot. |
9 | Percos India Pvt. Ltd., New delhi | 11th Nov 2011 | UMBRIEL- the UV Herbal Screen for High Altitude |
10 | Novel tissues Private Ltd. 65A, KIADB Industrial Area, Hootagalli, Mysore | 2nd Feb 2016 | Remocon for decontamination Wipes |
11 | M/s Frontier Protective wear Pvt. Ltd., 2/2A, Ho Chi Minh, Sarani Kolkata-700071 | 9th Aug 2016 | Protective Clothing for Medical Responder |
12 | M/s Garware-Wall ropes Ltd, Plot No. 11, Block No. D-1, MIDC, Chinchwad, Pune-411019 | 11th Jul 2016 | CBRN foldable Stretcher, Multipurpose Army Field cot cum Stretcher (MPAFCS) |
*Details of the ToT fee and Royalty received are in Dte of DIITM, DRDO HQrs.