Name | Rank | Award Name | Year |
---|---|---|---|
MUKHERJI DP | DIRECTOR | PADMASHRI | 1976 |
NATARAJAN M | CC R&D (ACE) | PADMASHRI | 2002 |
Name | Rank | Award Name | Year |
---|---|---|---|
Brig KN TANDON | DIRECTOR | AVSM | 1973 |
Maj Gen PN LETHER | Maj Gen | AVSM | 1996 |
Name | Rank | Award Name | Year |
---|---|---|---|
Maj Gen RS CHAWLA | DIRECTOR | VSM | 1983 |
Maj Gen HARJAP SINGH | Maj Gen | VSM | 1994 |
Name | Rank | Award Name | Year |
---|---|---|---|
Dr SIVAKUMAR P | DS & Director | Technology Leadership Award | 2017 |
Name | Rank | Award Name | Year |
---|---|---|---|
RAGHURAM D | Sc F | BEST DRDO SCIENTIST | 1983 |
DESIKACHARI B | Sc F | BEST DRDO SCIENTIST | 1985 |
NATARAJAN M | DIRECTOR | BEST DRDO SCIENTIST | 1994 |
Name | Rank | Award Name | Year |
---|---|---|---|
RAGHAVAN.L.C. | SC F | SCIENTIST OF THE YEAR AWARD | 2007 |
VENUGOPAL R | Sc G | SCIENTIST OF THE YEAR AWARD | 2009 |
SIVAKUMAR P | Sc G | SCIENTIST OF THE YEAR AWARD | 2010 |
GANESAN S Dr. | Sc G | SCIENTIST OF THE YEAR AWARD | 2012 |
BALAGURU V | Sc G | SCIENTIST OF THE YEAR AWARD | 2013 |
RAJU YST | Sc G | SCIENTIST OF THE YEAR AWARD | 2016 |
PAZHANI KUMAR S | Sc G | SCIENTIST OF THE YEAR AWARD | 2017 |
Name | Rank | Award Name | Year |
---|---|---|---|
BALAMURUGAN V | Sc D | YOUNG SCIENTIST AWARD | 1999 |
RAJESH KUMAR J | Sc D | YOUNG SCIENTIST AWARD | 2002 |
VENKATESAN.G | Sc C | YOUNG SCIENTIST AWARD | 2005 |
SOLAIRAJU.M | Sc C | YOUNG SCIENTIST AWARD | 2007 |
RAMESH KUMAR M | Sc D | YOUNG SCIENTIST AWARD | 2012 |
PRASAD NS | Sc D | YOUNG SCIENTIST AWARD | 2014 |
SAAYAN BANERJEE | Sc D | YOUNG SCIENTIST AWARD | 2015 |
SRIRAMA RANJITH KUMAR | Sc D | YOUNG SCIENTIST AWARD | 2017 |
MATHIYAZHAGANP | Sc D | YOUNG SCIENTIST AWARD | 2018 |
Name | Rank | Award Name | Year |
---|---|---|---|
SANTHARAMAN.N | TO A | BEST PERFORMANCE AWARD | 2007 |
MANIAM S | TO C | BEST PERFORMANCE AWARD | 2009 |
MAHADEVAN PS | STA ‘C’ | BEST PERFORMANCE AWARD | 2012 |
RAMANATHAN P | TO C | BEST PERFORMANCE AWARD | 2014 |
RAJAVEL E | TO B | BEST PERFORMANCE AWARD | 2016 |
VISWANATHAN K | TO C | BEST PERFORMANCE AWARD | 2018 |
Name | Rank | Award Name | Year |
---|---|---|---|
RAVEENDRAN R & TEAM | Sc D | BEST POPULAR SCIENCE COMMUNICATION AWARD | 2010 |
Name | Received By | Award Name | Year |
---|---|---|---|
CVRDE | Maj Gen R.S. Chawla | SILICON TROPHY | 1983 |
CVRDE | Shri M. Natarajan | SILICON TROPHY | 1995 |
CVRDE | Dr P Sivakumar | SILICON TROPHY | 2009 |
Name | Rank | Award Name | Year |
---|---|---|---|
NAGARATHINAM. Dr | Sc F | AGNI AWARD | 1998 |
HANUMANNA.D | Sc F | AGNI AWARD | 1998 |
NATARAJAN.M | DIRECTOR | AGNI AWARD | 1998 |
SATHYANARAYANAN PL | Sc G | AGNI AWARD | 2003 |
BALAN P | Sc E | AGNI AWARD | 2003 |
PANNEERSELVAM A | TO B | AGNI AWARD | 2003 |
NITHYANANDAM.M | TO B | AGNI AWARD | 2003 |
PALANIAPPAN V | TO A | AGNI AWARD | 2003 |
MARIAPRAKASA NATHAN | TO A | AGNI AWARD | 2003 |
SEKAR K. & TEAM | Sc F | AGNI AWARD | 2011 |
Name | Rank | Award Name | Year |
---|---|---|---|
SUNDARESH S & TEAM | PERFORMANCE EXCELLENCE | 2008 |
Name | Rank | Award Name | Year |
---|---|---|---|
CVRDE | TECHNOLOGY SPIN OFF AWARD | 2005 | |
CVRDE | TECHNOLOGY SPIN OFF AWARD | 2014 |
Name | Rank | Award Name | Year |
---|---|---|---|
KANNAN G & TEAM | SC F | BEST INNOVATION / FUTURISTIC DEVELOPMENT | 2009 |
Name | Rank | Award Name | Year |
---|---|---|---|
Brig GEORGE TIMOTHY | Brig | COAS's Commendation Card | 1977 |
Brig TR MARWA | Brig | COAS's Commendation Card | 1994 |
DECRUZ AJ | Gunner | COAS's Commendation Card | 1996 |
DAYAL YADAV RP | Comdr | COAS's Commendation Card | 1996 |
Name | Rank | Award Name | Year |
---|---|---|---|
SUNDARESH S | Sc G | IETE-BV BALIGA MEMORIAL AWARD | 2002 |
Name | Rank | Award Name | Year |
---|---|---|---|
SATHYAMURTHY S | Sc G | IETE- NV GADADHAR MEMORIAL AWARD | 2003 |
Name | Rank | Award Name | Year |
---|---|---|---|
JAYASHREE VARADHAN | SC G | SUMAN SHARMA AWARD | 2010 |
Name | Rank | Award Name | Year |
---|---|---|---|
SIVAKUMAR P Dr. | DS | INAE FELLOW AWARD | 2014 |
Name | Rank | Award Name | Year |
---|---|---|---|
NATARAJAN M | DIRECTOR | NATIONAL DESIGN AWARD | 1996 |
SIVAKUMAR P | Sc F | MECH ENGG DESIGN AWARD | 2002 |
SIVAKUMAR P | DIRECTOR | NATIONAL DESIGN AWARD | 2012 |
Name | Rank | Award Name | Year |
---|---|---|---|
PARASURAMAN C | LDC | NATIONAL AWARD | 1992 |
Name | Rank | Award Name | Year |
---|---|---|---|
AYYAVU S | TA B | SHRAM SHRI | 1998 |
BALASUBRAMANIAN S | TA B | SHRAM SHRI | 1998 |
MURUGAN M | TA B | SHRAM SHRI | 1998 |
KRISHNAMURTHY K | STA | SHRAM SHRI | 1998 |
GUNASEKARAN PK | TA A | SHRAM SHRI | 1998 |
RAMALINGAM T | Tech B | SHRAM SHRI | 2000 |
SASIDHARAN NAIR P | Tech A | SHRAM SHRI | 2000 |
SELVAKUMAR K | STA C | SHRAM SHRI | 2000 |
VISWANATHAN K | STA C | SHRAM SHRI | 2000 |
SUBRAMANIAN C | Tech A | SHRAM SHRI | 2000 |
Name | Rank | Award Name | Year |
---|---|---|---|
MADHU D | TCN C | SHRAM VIR | 1994 |
DHANDAPANI V | Tech B | SHRAM VIR | 1995 |
MUNNUSWAMY PK | TCN C | SHRAM VIR | 1995 |
CHANDRU R | TCN C | SHRAM VIR | 1995 |
SEKHAR DM | STA | SHRAM VIR | 1996 |
SARAVANAN V | STA | SHRAM VIR | 1996 |
Name | Rank | Award Name | Year |
---|---|---|---|
CVRDE | SUSTAINABLE INDUSTRY - INSTITUTE PARTNERSHIP | 2014 |
Name | Rank | Award Name | Year |
---|---|---|---|
CVRDE | SAFETY AWARD | 2003 | |
CVRDE | SAFETY AWARD | 2004 |
Operationalization of Arjun MBT Mk-I tanks
CVRDE was assigned the task of operationalization of Arjun MBT Mk-I tanks by Honourable Raksha Mantri which are with various army regiments. As desired, CVRDE has successfully completed the task by making 107 Arjun MBT Mk I operational in time.
To appreciate the efforts of CVRDE towards operationalization, DGMF has arranged for a meeting of DRDO team on 19th November 2018 with Chief of Army Staff (CoAS) as part of good will gesture. The meeting was attended by Dr. G. Satheesh Reddy, Secretary DD(R&D) and Chairman DRDO, Shri S. Guruprasad, DG (PC&SI) and Shri V. Balamurugan, OS & Director, CVRDE. The CoAS has appreciated the efforts of CVRDE in operationalizing 107 Arjun MBT Mk I tanks. During the occasion, DRDO presented one scaled model of Arjun MBT Mk IA to CoAS.
Dr. G. Satheesh Reddy, Secretary DD (R&D) & Chairman DRDO, Shri.S.Guruprasad, DG (PC&SI) and Shri. V. Balamurugan, OS & Director, CVRDE presenting a scaled model of Arjun MBT Mk IA to General BipinRawat, PVSM, UYSM, AVSM,YSW, SM, VSM, ADC, Chief of Army Staff
General Bipin Rawat, PVSM, UYSM, AVSM,YSW, SM, VSM, ADC,Chief of Army Staff, discussing with Dr. G. Satheesh Reddy, Secretary DD (R&D) and Chairman, DRDO, Shri.S.Guruprasad, DG (PC&SI) and Shri. V. Balamurugan, OS & Director, CVRDE
Discussions between General Bipin Rawat, PVSM, UYSM, AVSM,YSW, SM, VSM, ADC, Chief of Army Staff, Shri. V. Balamurugan, OS & Director, CVRDE & Dr. G. Satheesh Reddy, Secretary DD (R&D) and Chairman DRDO
S.No. | Title | Year | Patent Application No. | Patent No. | Country |
---|---|---|---|---|---|
1 | A Vehicle and Method for Detecting and Neutralizing an Incendiary Object Dr. N. Babu, Shri R. Alexander, Smt. Swarna Ramesh, Smt. Lakshmi Prathibha | 2022 | US15/561479 | US11221196B2 | United States |
2 | A Vehicle and Method for Detecting and Neutralizing an Incendiary Object Dr. N. Babu, Shri R. Alexander, Smt. Swarna Ramesh, Smt. Lakshmi Prathibha | 2021 | EP1677149A-2016 | EP3278051A4 | European Patent Office |
Sr. No. | Title | Year of Filing | Patent Application No. | Patent No. | Country |
---|---|---|---|---|---|
1 | Flow straightener throttle for fan testing rig Inventors:
| 2005 | 3376/DEL/2005 | 259631 | India |
2 | Sliding and tracking hybrid locomotion to Robot for uneven terrain Inventors:
| 2008 | 2588/DEL/2008 | 279176 | India |
3 | Muzzle bore sight with extension bar Inventors:
| 2007 | 721/DEL/2007 | 285901 | India |
4 | A vehicle for detecting and removing buried objects and method thereof Inventors:
| 2009 | 2081/DEL/2009 | 307274 | India |
5 | Flexible Coupling Inventors: Dr. S. Ganesan, Dr. V. Balamurugan, Dr. S. Nagesh, S. Jothi | 2014 | 794/DEL/ 2014 | 356370 | India |
6 | Height Adjustment System for a Seat Inventors: M. Munusamy, D. Thanikaivel, P. Saravanan, S. Maniyam, J. Rajesh Kumar, Dr. V. Balaguru, Dr. P. Sivakumar | 2014 | 2380/DE L/ 2014 | 376220 | India |
7 | Nano-coolant(s) and method for preparation thereof Inventors: Dr. S. Dhanalakshmi, Dr. Srinivas Vadapalli (GITAM University) Nithiya Priya Karthikeyan M. H. Khader Basha A. Kumarasamy Dr. P. Sivakumar | 2017 | 20171103 8702 | 349611 | India |
8 | A method for Obtaining Tin Selenide Thin Films. Inventors: Dr. S. Dhanalakshmi, Dr. Geetha Priyadarshini (PSG IAS) , Dr. K. Sasikumar, V. Priya, V. Shalini (PSG IAS), K. Sekar V. Balamurugan | 2022 | 20191104 0407 | 390745 | India |
9 | Seat Height Adjustment Inventors: V. Dhanasekaran, K. Viswanathan, M. Gnanaseharan, M. Sunil, G. Srinivasan, Dr. V. Balaguru, Dr. P. Sivakumar | 2022 | 2381/DEL /2014 | 400847 | India |
10 | A rotary positive displacement machine Inventors: N. S. Prasad, Dr. P. Sivakumar | 2022 | 1122/DEL /2014 | 402851 | India |
11 | A hinge assembly for hatch of a vehicle and a method thereof Inventors: Dr. J. Roopchand, Dr. P. Sivakumar | 2022 | 093/DEL/ 2015 | 403369 | India |
12 | Ammunition Storage Assembly Inventors: M. Gnanaseharan, K. Viswanathan, G. Umapathy, M. Sunil, G. Srinivasan, J. Rajesh Kumar, Dr. M. A. Muthumanickam, Dr. V. Balaguru, Dr. P. Sivakumar | 2022 | 3283/DEL /2014 | 412147 | India |
13 | Simulation based Integrated Test Facility Inventors: S. Ramesh, B. Rohini, S. Jothi | 2022 | 1216/DEL /2012 | 414922 | India |
Title | Granted on | Authors | Reg. no. |
---|---|---|---|
Fax flow automation software | 07-18-2013 | S. Madivanan Sc G Jeyapradha Ganesh, Sc F AD Kannagi ,TO B | SW 6648/2013 |