Natural Hazard Management
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Avalanche Early Warning | Algorithms for terrain and snow parameters for geohazards using multisource sensors data | DGRE |
| Automated change detection of geohazard events using AI/ML based techniques | DGRE | |
| Remote Sensing Technology - Snow cover/ pack characterization (SCA, SGS, Snow wetness, density, STS) | DGRE | |
| Development of integrated avalanche waning and navigation system-SATCOM(IAWNS-S) | DGRE | |
| Development of 2-way satellite based data communictaion system for AWS (NATSAT-M) | DGRE | |
| Avalanche Mitigation | Innovative semi-flexible snow supporting structures for avalanche hazard mitigation using high strength steel | DGRE |
| Hand lobbying based system for safe movement when descending from posts located on mountain ridges | DGRE | |
| Technology for Artificial Triggering of Avalanche using existing infantry RL Gun | DGRE | |
| Landslide Early Warning | Geo-engineering solutions for user required region/routes for Improved forecast | DGRE |
| Landslide Early Warning System (EWS) | DGRE | |
| Desktop GIS for terrain anayslysis and 3 D visuallization | DGRE | |
| Development of enterprise GIS for DSDI | DGRE | |
| MSDF | Software for multi-Sensor multi-Source Data Fusion approach of camouflaged and exposed targets along with plant species for Geohazard Information | DGRE |
| Avalanche Forecasting | Meso to micro-scale avalanche forecast using AI/ML methods | DGRE |
| Distributed snowpack modeling for snowpack evolution and its stability assessment | DGRE | |
| Acoustic Emission Technology for snowpack stability assessment | DGRE | |
| Infrasound technology for real time avalanche detection & monitoring | DGRE | |
| Seismic technology for real time avalanche detection & monitoring | DGRE | |
| Snow Instrumentation | Snowpack data acquisition and properties characterization by using - Snow storm Data Recorder (SSDR) - Autonomous Snowpack Profiling Device (ASPD)- Snow Making Machine (SSM) - Surface Hoar Growing setup | DGRE |
| Radar | Life signal detection using GPR | DGRE |
