Introduction
India has a vast coastline and extensive offshore and maritime interests. A hundred percent surveillance coverage of the region with currently available methods is practically well nigh impossible. There is thus a distinct need for understanding Ocean Environment and under water acoustic propagation characteristics for better deployment of existing systems using acoustic methods. In answer to such a need, a Panel on Sonar and Signal Behaviour has been constituted by DRDO under the aegis of Naval Research Board. The main purpose of this panel is to identify challenging research areas and to sponsor projects of an investigative nature, so that the fund of knowledge and researchers grows in this critical area in the country. In addition, other non-acoustic methods should also be researched and systems realised.
The challenge of extensive surveillance coverage requires radical thinking and aggressive execution in a number of critical areas to meet the national interests. These critical areas that need to be thoroughly studies would be: Environment Modeling, Space -Time Signal Processing, Novel Sensing Methods and Techniques, Non-conventional Signal and Information Processing, and other relevant technologies.
Panel Member
Dr. P.S. Ramaiah
Professor
Dept. of Computer Science and Systems Engg.
Andhra University
Visakhapatnam-530003
Tel. No. : 891-2559890
E-mail : psrama[at]gmail[dot]com
Members
Sr. No. | Panel Head | Contact Information |
---|---|---|
1 | Prof. Uday B Desai Director | Indian Institute of Technology Hyderabad Ordnance Factory Estate, Yeddumailaram-502205 Andhra Pradesh Tele: 040-2301-6002, 09491040801 Fax: 040-2310-6003 E-mail: ubdesai[at]iith[dot]ac[dot]in director[at]iith[dot]ac[dot]in ubdesai[at]gmail[dot]com |
2 | Prof. SC Sahasrabudhe Director | Dhirubai Ambani Instt. of Information & Communication Technology, Near Indora Circle, Gandhinagar-382007, Gujrat Tele: 079-30510572 Fax: 079-30520010 Mob: 097374962827 E-mail: scs[at]daiict[dot]ac[dot]in scs[at]ee[dot]iitb[dot]ac[dot]in |
3 | Prof. Ajit Kumar Chaturvedi | Head, Deptt. of Electrical Engg. IIT Kanpur. Tele:0512-2597454 / 7613 / 8378 Fax:0512-2590063 E-mail: akc[at]iitk[dot]ac[dot]in ajitcha[at]gmail[dot]com |
4 | Prof. DK Mehra | Deptt. of Electronics & Computer Engg., IIT Roorkee, Roorkee-247667 Tele:01332-285644 / 285001 E-mail: dkmecfec[at]iitr[dot]ernet[dot]in |
5 | Prof. Anil Mahanta | Deptt. of EE, IIT Guwahati, Tele:0361-2582511(O), 2584511(R) Mob:09954498114 Fax:0361-2582542 E-mail: anilm[at]iitg[dot]ernet[dot]in |
6 | Dr. P. Muralikrishna Scientist 'F' | Tele:0484-2571753 Mob:9995829938, 9446065729 E-mail: mk[dot]npol[at]gmail[dot]com |
7 | Mrs. M. Sandhya Scientist 'F' | Naval Science & Technological Laboratory, Vigyan Nagar, Visakhapatnam-530027 Tele:0891-2586281(O), Mob:09440397260, Fax:0891-2559464 E-mail: sandhya[dot]m[at]nstl[dot]drdo[dot]in sanmsms[at]yahoo[dot]com |
8 | Commodore M. Gentella DG WESEE/PDWE | Tele: 011- 2301 0733, 23793115 Fax: 011-2301 1028 |
Projects
Sr. No. | Project No. | Project Title | Date of Commencement | Duration/ Date of Completion | Principal Investigator | Institute |
---|---|---|---|---|---|---|
1 | 05/SSB/97-98 | Transient Signal detection using wavelet Transform | Apr (98) | Dec (01) (Apr 01) | Prof. B Chandna Dr. VM Gadre | IIT, Bombay |
2 | 06/SSB/97-98 | Dev of Optimal Passive Tracking Algorithms for Multiple Maneuvering Targets. | Mar (98) | Dec (01) (Mar 01) | Shri C Vijay Kumar | REC/NIT, Trichy |
3 | 07/SSB/97-98 | Studies on Ambient Noise Structure and Acoustic Scattering from Objects in the presence of Ambient Noise | Mar (98) | Mar (01) | Dr. AG Pathak | NIOT, Chennai |
4 | 16/SSB/97-98 | Dev of Tools for characterzation and analysis of systems which are invariant to a group of transformation & their application to Sonar Signal Processing | Apr (99) | Apr (02) | Dr. SD Joshi | IIT, Delhi |
5 | 26/SSB/99-2000 | Feasibility Study for establish a programme of excellene in underwater electronics | Dec (99) | Dec (2000) | Prof R Bahi, | IIT, Delhi |
6 | 30/SSB/2000-01 | Depth and Range Dendent Acoustic Propagation in Ocean Wave Guide by FEM | Apr (01) | (Apr 04) Oct (05) | Prof. SK Bhattacharya & Prof CP Vendhan | IIT, Madras, Chennai |
7 | 36/SSB/02-03 | Novel Studies on Propagation and signal processing of Thermal waves for defect localization with application to non-destructive characterization | Dec (03) | Mar (07) Dec (06) | Dr. S Tuli, | IIT, Delhi |
8 | 80/SSB/06-07 | Design & Dev of Dielectric Lens based Active Smart Array Antenna for Surface Communication of Underwater Vehicles | Dec (06) | (Dec 09) Mar (10) | Prof. S Ravishankar, | RVCE, Bangalore |
9 | 103/SSB/06-07 | Design & Dev of a Multi-Technique Thermal System including Signal Processing Modules for Non-Destructive Defect Localization | Apr (07) | Apr (10) Oct (10) | Prof. Suneet Tuli, | CARE, IIT, Delhi |
10 | 107/SSB/06-07 | Health Monitoring of Submerged Naval Vessels using Smart Materials & Wave Propagation Techniques | May (07) | May (10) Nov 10 | Dr. Abhijit Mukherjee, | Thapar University, Patiala |
11 | 108/SSB/06-07 | Simulation Studies on the Bit Rate Performance of Fractinal Fourier Transform (FrFT) based Optimum Beamformer/ Comibiner in Communcation System . | Apr (07) | (Apr 09) Aug 09 | Dr. Rajesh Khanna, | Thapar University, Patiala |
12 | 131/SSB/07-08 | Design of Block Layered Space Time Codes | May (08) | May (11) Jan (12) | Dr. Monika Aggarwal, | CARE, IIT Delhi |
13 | 153/SSB/08-09 | Characterisation of Ocean Noise using Multiscale Modeling Techniques | Feb (09) | Feb (12) Feb (13) | Dr. Brejesh Lall, | IIT, Delhi |
14 | 154/SSB/08-09 | Image Capturing & secure Transmission for unmanned vehicles over/under sea. | Dec (08) | Dec (10) | Prof. Geetam Singh Tomar | Vikrant Institute of Technology & Management, Indore |
15 | 159/SSB/08-09 (Recvd) | Studies on Design & Characterisation of RFMMS based device for Naval applications | Nov (08) | May (11) (Nov 10) | Prof. KA Sumithradevi, | RVCE, Bangalore |
16 | 176/SSB/08-09 (Recvd) | Dev of Heating System for failed Antenna Array using Evolutionary Computational Techniques | Jan (09) | Jan (12) Aug (12) | Dr. Amalendu Patnaik, | IIT, Rorkee |
17 | 177/SSB/08-09 | Desgin & Implementation of Particle Filter Algorithm for U/W Multiple Maneuvering Target Tracking | Feb (09) | Feb (12) Nov (12) | Prof. V Rajbabu, | IIT, Bombay |
18 | 183/SSB/09-10 | Time Reversal Miror (TRM) Based Echo-To-Reverberation Enhancement studies in and underwater tank Facility | Sep (09) | Aug (12) | Prof. Venkatesh Vadde, | PESIT, Bangalore |
19 | 229/SSB/10-11 | HMM Based target classifier with improved success rates | Jan (12) | Jan (15) Jul (15) Mar (17) | Dr. Supriya MH | Dept. of Electronics CUSAT, Kochi |
20 | 235/SSB/10-11 | Detection and classification of under water mines using image processing techniques and neural networks | Mar (11) | Feb (13) | Dr. SN Geethalakshmi | Avinashilingam University for women, Coimbatore |
21 | 244/SSB/11-12 | Channel Sounding Experiments to study doubly spread underwater Acoustic channels in shallow-waters | Mar (12) | Mar (14) Mar (15) | Dr. Vijaya Krishna | PES Institute of Technology, Banglore |
22 | 261/SSB/11-12 | Acoustic vector sensor array processing for detection and localization of Targets in shallow ocean | Jul (12) | Jul (15) | Prof. G V Anand | PES Institute of Technology, Banglore |
23 | 270/SSB/12-13 | Design and Implementation of Novel Sensor for Detection and Direction Finding of Sound Underwater | Feb (13) | Feb (15) Jul (15) | Dr. P. Karthik, Associate Professor | K. S. School of Engineering & Management, Bangalore |
24 | 283/SSB/12-13 | Design and Development of Protocol Stack for Underwater Acoustic Sensor Networks | May (13) | May (16) Nov (16) | Dr. A.V. Babu | National Institute of Technology Calicut, |
25 | 285/SSB/12-13 | Studying Effects of cloak Surrounded Antennas on SDR performance using Neuro-space-Mapping | Mar (13) | Mar (16) Sep (16) | Rabindra k Mishra | Berhampur University Bhanja Bihar, Berhampur |
26 | 295/SSB/12-13 | Intelligent system for Adaptive Enhancement of Underwater Images for Accurate Object Recognition | Mar (13) | Mar (16) | Dr. M. M. Ramya, Associate Professor | Hindustan Institute of Technology & Science, Chennai |
27 | 296/SSB/13-14 | Sparse Grid Quadrature Filter, With Application in Bearings-only Passive Underwater Target Tracking Problem | Aug(13) | Aug (16) | Dr. Shovan Bhaumik, Assistant Professor | Indian Institute of Technology Patna, Patna |
28 | 301/SSB/13-14 | Discrete Multitone cable communication Modem for Sonar Data acquisition and Telemetry applications | May (14) | May (17) | Prof M Bharathi, Assistant Professor Change PI Dr. S Ravi Shankar | R V College of Engineering, Bangalore |
29 | 305/SSB/13-14 | New particle filtering and stochastic search techniques applied to the single-and multiple –target tracking of slow moving objects in the presence of clutter | Feb (14) | Feb (17) | Prof. Debasish Roy, Professor | Indian Institute of Science, Bangalore |
30 | 355/SSB/14-15 | Design Development of Embedded Computer Based Active Sound and Vibration Control Using Hybrid Control Architecture | May (15) | May (17) | Prof. P. Seetharamaiah, Professor | Andhra University, Vishakhapatnam |
31 | 362/SSB/15-16 | Advanced Submarine Target Motion Analysis | Aug (15) | Aug (18) | Dr. Sanagapallea Koteswara Rao, Retired Scientist 'G' NSTL & Professor | KL University Guntur |
32 | 364/SSB/15-16 | Radiometric image analysis of marine platforms using infrared thermography | Oct (15) | Oct (17) | Ms. Naga Vara Aparna Akula | Central Scientific instruments organisation (CSIR) Sector-30-C, Chandhigarh |
33 | 370/SSB/15-16 | Fiber-optic hydrophone sensor array for underwater surveillance | Dr. Pradeep Kumar K, Assistant Professor | Dept. of Center for Lasers & photonics Indian Institute of Technology Kanpur-208016 | ||
34 | 378/SSB/15-16 | Design, Development and Testing of an Optical Transceiver for Establishing Underwater Optical Wireless Audio-Video Communication | Aug (16) | Aug (18) | Dr. Shanthi Prince, Assistant Professor | SRM University SRM Nagar, Kattankulathur |
Examining Fresh Project Proposal
Questionnaire to be filled in by experts/Panel members while reviewing the fresh project proposal may be downloaded from PRINTABLE FORMS and completed form be submitted to the Panel Head with a copy to the member Secretary NRB.
Forwarding ofAnnual Progress Report
The Principal Investigators of the ongoing/freshly sanctioned projects are required to send the Annual Progress report of the project to the concerned Panel Head/Members and the Member Secretary NRB as per proforma to be downloaded from PRINTABLE FORMS.
Conduct of Workshop
Towards the end of the project, a workshop is to be organised by the PI in consultation with the concerned Panel Head and the Member Secretary NRB for dissemination of the work done during the execution of the project. The requisite proforma for the same may be downloaded from the PRINTABLE FORMS.
Forwarding of Closure Report
On completion of the Project, the Principal Investigator is required to send a Closure Report to the Panel Head and the member Secretary NRB as per proforma to be downloaded from PRINTABLE FORMS.