Steps for making payment against Vendor Registration Application Fee Rs. 500/- (Non refundable)
Step 1)Click on Log in to e – MRO
![1](/drdo/sites/default/files/inline-images/login_image.png)
Step 2) Click on the URL
Step 3) Click the check box & proceed
![2](/drdo/sites/default/files/inline-images/click_checkbox.png)
Step 4) Select All India in State of Corporate / Institution and Gov. Department in Type of Corporate / Institution & Click on GO
Step 4(a) Select All India in Filter by State and select e-Military Receivable Order (e-MRO) in Name of Govt Department.
Step 5) Select the Gov. Department Name:- e-Military Receivable Order (e-MRO)
Step 6) Select controller concerned: i.e. CDA / PCDA concerned for the Lab (Units)
Step 7) Select Name of the office/ sub office which relates to this e-MRO. For reference see the list. Please Select the controller concerned as per below list with reference to the lab in which registration is sought by industry/firm/vendor
S.No. | LAB/ ESTT | Controller Concerned | Name of Office/ Sub Office to which e MRO relates |
---|---|---|---|
1 | ACEM | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
2 | ADE | CDA(R&D) BANGALORE - Individual | * |
3 | ADRDE | PCDA(R&D) DELHI - Individual | AO(R&D) AGRA |
5 | ARDE | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
6 | ASL | CDA(R&D) HYDERABAD - Individual | * |
7 | CABS | CDA(R&D) BANGALORE - Individual | * |
8 | CAIR | CDA(R&D) BANGALORE - Individual | * |
9 | CAS | CDA(R&D) HYDERABAD - Individual | * |
10 | CCE(R&D)C | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
11 | CCE(R&D)DELHI | CDA (WC) CHANDIGARH - Individual | DCDA(R&D) DELHI |
12 | CCE(R&D)EAST | CDA PATNA - Individual | JCDA(R&D) BALASORE |
13 | CCE(R&D)ESTATES | CDA(R&D) HYDERABAD - Individual | * |
14 | CCE(R&D)ESTATES(N) | PCDA(R&D) DELHI - Individual | AO(R&D) CHANDHI GARH |
15 | CCE(R&D)NORTH | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
16 | CCE(R&D)SBAD | CDA SECUNDERABAD - Individual | AO(R&D) SECUNDERABAD |
17 | CCE(R&D)W | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
18 | CE(P)SBAD | CDA SECUNDERABAD - Individual | AO(R&D) SECUNDERABAD |
19 | CEMILAC | CDA(R&D) BANGALORE - Individual | * |
20 | CEPTAM | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
21 | CER&D | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
22 | CFEES | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
23 | CHESS | CDA(R&D) HYDERABAD - Individual | * |
24 | CVRDE | CDA(R&D) BANGALORE - Individual | AO(R&D) CHENNAI |
25 | DARE | CDA(R&D) BANGALORE - Individual | * |
26 | DEAL | PCDA(R&D) DELHI - Individual | JCDA(R&D) DEHRADUN |
27 | DEBEL | CDA(R&D) BANGALORE - Individual | * |
28 | DESIDOC | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
29 | DFRL | CDA(R&D) BANGALORE - Individual | AO (R&D) MYSORE |
30 | DG-ACE | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
31 | DG-AERO | CDA(R&D) BANGALORE - Individual | * |
32 | DG-ECS | CDA(R&D) BANGALORE - Individual | * |
33 | DG-MSS | CDA(R&D) HYDERABAD - Individual | * |
34 | DG-NS&M | CDA(R&D) HYDERABAD - Individual | ACDA(R&D) V, PATNAM |
35 | DIBER | PCDA(R&D) DELHI - Individual | * |
36 | DIHAR | PCDA(R&D) DELHI - Individual | AO(R&D) CHANDHI GARH |
37 | DIPAS | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
38 | DIPR | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
39 | DLJ | PCDA(R&D) DELHI - Individual | * |
40 | DLRL | CDA(R&D) HYDERABAD - Individual | * |
41 | DMRL | CDA(R&D) HYDERABAD - Individual | * |
42 | DMSRDE | PCDA(R&D) DELHI - Individual | AO(R&D) AGRA |
43 | DOMS | PCDA(R&D) DELHI - Individual | * |
44 | DRDE | PCDA(R&D) DELHI - Individual | AO(R&D) AGRA |
45 | DRDL | CDA(R&D) HYDERABAD - Individual | * |
46 | DRDO-IC | CDA(R&D) HYDERABAD - Individual | * |
47 | DRL | PCDA(R&D) DELHI - Individual | AO (R&D), TEJPUR |
48 | DYSL_AI | CDA(R&D) BANGALORE - Individual | * |
49 | DYSL_AST | PCDA(R&D) DELHI - Individual | JCDA(R&D) BALASORE |
50 | DYSL_CT | CDA(R&D) BANGALORE - Individual | JCDA(R&D), CHENNAI |
51 | DYSL_QT | PCDA(R&D) DELHI - Individual | AO (R&D) AMBERNATH |
52 | DYSL_SM | CDA(R&D) HYDERABAD - Individual | * |
53 | GTRE | CDA(R&D) BANGALORE - Individual | * |
54 | HEMRL | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
55 | INMAS | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
56 | IRDE | PCDA(R&D) DELHI - Individual | JCDA(R&D) DEHRADUN |
57 | ISSA | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
58 | ITM | PCDA(R&D) DELHI - Individual | JCDA(R&D) DEHRADUN |
59 | ITR | PCDA(R&D) DELHI - Individual | JCDA(R&D) BALASORE |
60 | JCB | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
61 | JCBCAT | PCDA(R&D) DELHI - Individual | JCDA(R&D) BALASORE |
62 | LRDE | CDA(R&D) BANGALORE - Individual | * |
63 | MHSU | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
64 | MSC | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
65 | MTRDC | CDA(R&D) BANGALORE - Individual | * |
66 | NMRL | PCDA(R&D) DELHI - Individual | AO (R&D) AMBERNATH |
67 | NPOL | CDA(R&D) BANGALORE - Individual | AO(R&D) COCHIN |
68 | NSTL | CDA(R&D) HYDERABAD - Individual | ACDA(R&D) V, PATNAM |
69 | OMU-AD RADARS | CDA(R&D) HYDERABAD - Individual | JCDA(R&D) BALASORE |
70 | PXE | PCDA(R&D) DELHI - Individual | JCDA(R&D) BALASORE |
71 | R&DE | PCDA(R&D) DELHI - Individual | JCDA(R&D) PUNE |
72 | RAC | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
73 | RCI | CDA(R&D) HYDERABAD - Individual | * |
74 | RIC | CDA(R&D) BANGALORE - Individual | JCDA(R&D), CHENNAI |
75 | SAG | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
76 | SFC | CDA(R&D) HYDERABAD - Individual | * |
77 | SPL | PCDA(R&D) DELHI - Individual | DCDA(R&D) DELHI |
78 | TBRL | PCDA(R&D) DELHI - Individual | AO(R&D) CHANDHI GARH |
79 | DGRE | PCDA(R&D) Chandigarh - Individual | AO(R&D) CHANDHI GARH |
* Controller Concerned acts as Sub-Office
Step 8)Name of the Organisation: Select DRDO
Name of the Unit: Write Name of the Lab/Estt where registration is sought Provide the remaining details
Step 9) Under ‘Nature of Payment’, Select MISCELLANEOUS
Step 10) Enter amount Rs. 500/- (Vendor registration application fees)
Step 11) Under ‘Remarks’ mention “Payment against request for Vendor Registration at Lab (mention Lab’s Name)
Step 12) Fill the remaining details, submit and make online payment and download final e-MRO payment receipt.
![3](/drdo/sites/default/files/inline-images/select_controller.png)
Step 13) After Click on Submit, Payment Options List
Step 14)Upload e-MRO payment receipt in the DRDO vendor registration portal
For any query, kindly contact Director DFMM, DRDO Bhawan, Rajaji Marg, Delhi – 110011, Tel: 011-23007114, Email: director_dfmm[at]hqr[dot]drdo[dot]in