UGV
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | AI based Controls for Autonomous Driving | VRDE |
| AI based Navigation for Autonomous Driving | VRDE | |
| AI Based Perception for Autonomous Driving | VRDE | |
| Data Set Generation for UGV application | VRDE | |
| Simulation software for AI algorithms validation | VRDE | |
| Deep Reinforcement Learning based Autonomous Driving | VRDE | |
| AI based Simultaneous localization & Mapping (SLAM) for field/outdoor conditions | VRDE | |
| Drive-by-Wire | Smart Drive-by-Wire technology for Armoured Fighting Vehicles (AFVs) | CVRDE |
| Smart Drive-by-Wire Technology for Futuristic Unmanned Ground Vehicles (UGVs) | CVRDE | |
| MSDF | Simultaneous Localization and Mapping (SLAM) using multiple Sensors For UGVs | CAIR |
| Network Enabled | Collaborative Unmanned Ground Vehicles (UGVs) and Smart UGVs | CVRDE |
| Off Road Mobility | Assessment of remotely operated vehicle and Decision support system (DSS) | DGRE |
| Swarm Technology | Troop level Swarm Unmanned Ground Vehicles (UGVs) | CVRDE |
| Unmanned Combat Vehicle | Prototype Demonstration of Unmanned Ground Combat Vehicle without Autoloader | CVRDE |
| Unmanned Ground Combat Vehicle (UGCV) Technologies | CVRDE |
