Munition/Ammunition
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| Anti Tank | Low power IR detector and it's Signal Processing for Top Attack Anti Tank Munitions Mechanisms for Mine Mobility | ARDE |
| Autonomous Systems and Robotics | Self Correcting and Autonomus Target recognition and engagement based Sub Munitions | ARDE |
| Characterization | Barrel temperature and strain measurement set up | PXE |
| Control & Guidance | Algorithm for Guidance & Control of Sub Munitions | ARDE |
| GPS or Laser Guided Artillery Rounds | ARDE | |
| Detonics & Mechanisms | Course Correction Fuse | ARDE |
| g hardened electronics - Multiple Void Sensing and Delayed Detonation MEMS based Fuze Technologies | ARDE | |
| Multiple Void Sensing Fuse | ARDE | |
| Soft Delivery of Mines or Jamming equipment through Artillery Using Parachutes | ARDE | |
| ECM | Offensive and Defensive Electronic Counter Measure | ARDE |
| Munitions for UAV | Integrated Intrusion Detection & Active Response system for Anti-drone application | TBRL |
| Munitions for Low Intensity Conflict | TBRL | |
| Unmanned Aerial Vehicle (UAV) based Autonomous Off Route Mine System | TBRL | |
| Network Enabled | Network based Anti Vehicle Munitions | ARDE |
| Remote control Station for Network based Anti Vehicle Munitions | ARDE | |
| Robust Networking Technology for Inter Module Control and Communication of Network based Anti Vehicle Munitions | ARDE | |
| Power System | Set back generator, Rotory generator or Lead Zirconate Titanate (PZT) crystal based Power generation | ARDE |
| Sensor Fuzed | Projectile mounted sensor & record system | PXE |
| Sensor Fuzed Munition | TBRL | |
| Spin Analysis | Spin analysis using signal processing for projectiles | PXE |
| Structural System | Guided Projectiles Fired Through Artillery Using Bourlett Structures | ARDE |
| Warhead/Explosive | Guided Anti-Armour Artillery - Explosive/Shape charge based warhead for top attack | ARDE |
