Autonomous Systems and Robotics
| Technology Category | Technology Development Task | Lab |
|---|---|---|
| AI/ML Technology | 3D Environment Regeneration based Perception for Undefined Scenes | CAIR |
| Autonomous Environment Perception for Obstacle Avoidance | CAIR | |
| Autonomous Event Detection in Combat Environment | CAIR | |
| Autonomous Navigation and Mission Planning for HEAUVs | CAIR | |
| Autonomous Navigation Technologies for Unmanned Ground Combat Vehicle | CAIR | |
| Autonomous Path Planning for Optimum Path | CAIR | |
| Autonomous Precise and Robust Localization | CAIR | |
| Autonomous Sensors and Edge AI | DYSL-CT | |
| Autonomous Target Identification and Classifications in Combat Environments | CAIR | |
| Autonomous Under Water Mine Detection and Classification | CAIR | |
| Autonomous Unmanned Surface Vehicle (USV) & Unmanned Ground Vehicle (UGV) Patrolling techniques | R&DE(E) | |
| Computer Vision based Object Perception for Combat Engineering Support | CAIR | |
| Natural Language Processing (NLP) based User interface for Manned – Unmanned Teaming | VRDE | |
| Underwater Mine Countermeasure Training Data Generation | CAIR | |
| Vision based Autonomous Following-on for Logistic Support Vehicle | CAIR | |
| Vision based Autonomous Navigation for aerial vehicle | DYSL-AI | |
| Network Enabled | Collaborative manipulation of robotic systems | R&DE(E) |
| Human Robot Teaming Technology | R&DE(E) | |
| Robotic Arm | Dual Arms based Robotic Manipulator for Combat Engineering Support | CAIR |
| UGV | Load Carrying Four Legged Robot for All Terrain Use | CAIR |
| Locomotive and Object Manipulation for Autonomous Combat Engineering Support | CAIR | |
| AI/ML Technology | Kinematics Learning | CAIR |
| AI/ML Technology | Motion and Path planning with obstacle avoidance for land, aerial and underwater environments | CAIR |
| Robotic Arm | Design and development of N-DoF arm | CAIR |
